- Slip on dress
- Easy fit
- Angled waist seam
- Draw string waist with an opening at each side seam
- "V" neck with top stitching
- Side splits on skirt
- 7/8th length sleeves with elastic opening
Fabric Suggestion
Rayon, crepe, silk
AUD $22.00
USD $14.33 | |
GBP £11.33 | |
EUR €13.59 | |
CAD $20.02 | |
NZD $24.42 | |
JPY ¥2,218.87 | |
*Currency conversions are displayed for informational purposes only. All transactions are completed in Australian Dollars (AUD). |
---|
"V" neck, pull on long line dress with draw string waist
Rayon, crepe, silk
Only logged in customers who have purchased this product may leave a review.
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 88.0 | 93.0 | 98.0 | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 | 129.0 | 135.0 | 141.0 | 147.0 | 153.0 | 159.0 | 167.0 | 175.0 | 183.0 |
Shoulder breadth | 35.4 | 36.6 | 37.8 | 39.0 | 40.2 | 41.4 | 42.6 | 43.8 | 44.4 | 45.0 | 45.6 | 46.2 | 46.8 | 47.4 | 48.0 | 48.6 | 49.2 |
Front neck drop | 21.1 | 21.4 | 21.7 | 22.0 | 22.3 | 22.6 | 22.9 | 23.2 | 23.5 | 23.8 | 24.1 | 24.4 | 24.7 | 25.0 | 25.3 | 25.6 | 25.9 |
Hip | 125.0 | 130.0 | 135.0 | 140.0 | 145.0 | 150.0 | 155.0 | 160.0 | 166.0 | 172.0 | 178.0 | 184.0 | 190.0 | 196.0 | 202.0 | 208.0 | 214.0 |
Sleeve length | 53.5 | 54.0 | 54.5 | 55.0 | 55.5 | 56.0 | 56.5 | 57.0 | 57.5 | 58.0 | 58.5 | 59.0 | 59.5 | 60.0 | 60.5 | 61.0 | 61.5 |
Sleeve girth | 41.2 | 42.8 | 44.4 | 46.0 | 47.6 | 49.2 | 50.8 | 52.4 | 54.4 | 56.4 | 58.4 | 60.4 | 62.4 | 64.4 | 66.4 | 68.4 | 70.4 |
Elastic finished - cut 2 allow 2 cm (3⁄4" seams) allowance | 19.0 | 20.0 | 21.0 | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 | 35.0 |
Centre back length | 130.0 | 131.0 | 132.0 | 133.0 | 134.0 | 135.0 | 136.0 | 137.0 | 138.0 | 139.0 | 140.0 | 141.0 | 142.0 | 143.0 | 144.0 | 145.0 | 146.0 |
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 34 5⁄8 | 36 5⁄8 | 38 5⁄8 | 40 1⁄2 | 42 1⁄2 | 44 1⁄2 | 46 1⁄2 | 48 3⁄8 | 50 3⁄4 | 53 1⁄8 | 55 1⁄2 | 57 7⁄8 | 60 1⁄4 | 62 5⁄8 | 65 3⁄4 | 68 7⁄8 | 72 |
Shoulder breadth | 13 7⁄8 | 14 3⁄8 | 14 7⁄8 | 15 3⁄8 | 15 7⁄8 | 16 1⁄4 | 16 3⁄4 | 17 1⁄4 | 17 1⁄2 | 17 3⁄4 | 18 | 18 1⁄4 | 18 3⁄8 | 18 5⁄8 | 18 7⁄8 | 19 1⁄8 | 19 3⁄8 |
Front neck drop | 8 1⁄4 | 8 3⁄8 | 8 1⁄2 | 8 5⁄8 | 8 3⁄4 | 8 7⁄8 | 9 | 9 1⁄8 | 9 1⁄4 | 9 3⁄8 | 9 1⁄2 | 9 5⁄8 | 9 3⁄4 | 9 7⁄8 | 10 | 10 1⁄8 | 10 1⁄4 |
Hip | 49 1⁄4 | 51 1⁄8 | 53 1⁄8 | 55 1⁄8 | 57 1⁄8 | 59 | 61 | 63 | 65 3⁄8 | 67 3⁄4 | 70 1⁄8 | 72 1⁄2 | 74 3⁄4 | 77 1⁄8 | 79 1⁄2 | 81 7⁄8 | 84 1⁄4 |
Sleeve length | 21 1⁄8 | 21 1⁄4 | 21 1⁄2 | 21 5⁄8 | 21 7⁄8 | 22 | 22 1⁄4 | 22 1⁄2 | 22 5⁄8 | 22 7⁄8 | 23 | 23 1⁄4 | 23 3⁄8 | 23 5⁄8 | 23 7⁄8 | 24 | 24 1⁄4 |
Sleeve girth | 16 1⁄4 | 16 7⁄8 | 17 1⁄2 | 18 1⁄8 | 18 3⁄4 | 19 3⁄8 | 20 | 20 5⁄8 | 21 3⁄8 | 22 1⁄4 | 23 | 23 3⁄4 | 24 5⁄8 | 25 3⁄8 | 26 1⁄8 | 26 7⁄8 | 27 3⁄4 |
Elastic finished - cut 2 allow 2 cm (3⁄4" seams) allowance | 7 1⁄2 | 7 7⁄8 | 8 1⁄4 | 8 5⁄8 | 9 | 9 1⁄2 | 9 7⁄8 | 10 1⁄4 | 10 5⁄8 | 11 | 11 3⁄8 | 11 3⁄4 | 12 1⁄4 | 12 5⁄8 | 13 | 13 3⁄8 | 13 3⁄4 |
Centre back length | 51 1⁄8 | 51 5⁄8 | 52 | 52 3⁄8 | 52 3⁄4 | 53 1⁄8 | 53 1⁄2 | 53 7⁄8 | 54 3⁄8 | 54 3⁄4 | 55 1⁄8 | 55 1⁄2 | 55 7⁄8 | 56 1⁄4 | 56 3⁄4 | 57 1⁄8 | 57 1⁄2 |
sizes | 4-14 | 16-20 | 22-30 | 32-36 |
---|---|---|---|---|
Width 148 cm (58") | 2.75 m (3.00 yds) | 3.25 m (3.55 yds) | 3.75 m (4.00 yds) | 4.00 m (4.40 yds) |
sizes | 4-36 |
---|---|
Width 90 cm (36") | 15 cm (8") |
Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.
Style Arc patterns are drafted for a B bust cup size and a height of 167cm (5'6").
Size | A. Shoulder Breadth (cm) | B. Upper Arm Girth (cm) | C. Bust (cm) | D. Waist (cm) | E. Hip (cm) |
---|---|---|---|---|---|
4 | 34.4 | 26.4 | 77 | 60 | 83 |
6 | 35.6 | 27.6 | 82 | 65 | 88 |
8 | 36.8 | 28.8 | 87 | 70 | 93 |
10 | 38 | 30 | 92 | 75 | 98 |
12 | 39.2 | 31.2 | 97 | 80 | 103 |
14 | 40.4 | 32.4 | 102 | 85 | 108 |
16 | 41.6 | 33.6 | 107 | 90 | 113 |
18 | 42.8 | 34.8 | 112 | 95 | 118 |
20 | 44 | 36 | 118 | 100 | 124 |
22 | 45.2 | 37.2 | 124 | 106 | 130 |
24 | 46.4 | 38.4 | 130 | 112 | 136 |
26 | 47.6 | 39.6 | 136 | 118 | 142 |
28 | 48.8 | 40.8 | 142 | 124 | 148 |
30 | 50 | 42 | 148 | 130 | 154 |
32 | 51.2 | 43.8 | 156.0 | 139.0 | 162.0 |
34 | 52.4 | 45.6 | 164.0 | 147.0 | 170.0 |
36 | 53.6 | 47.4 | 172.0 | 155.0 | 178.0 |
Size | A. Shoulder Breadth (inches) | B. Upper Arm Girth (inches) | C. Bust (inches) | D. Waist (inches) | E. Hip (inches) |
---|---|---|---|---|---|
4 | 13.5 | 10.5 | 30.3 | 23.5 | 32.6 |
6 | 14 | 10.9 | 32.3 | 25.5 | 34.6 |
8 | 14.5 | 11.3 | 34.3 | 27.5 | 36.6 |
10 | 15 | 11.8 | 36.2 | 29.5 | 38.6 |
12 | 15.4 | 12.3 | 38.2 | 31.5 | 40.6 |
14 | 15.9 | 12.8 | 40.2 | 33.5 | 42.5 |
16 | 16.4 | 13.2 | 42.1 | 35.5 | 44.5 |
18 | 16.9 | 13.7 | 44.1 | 37.5 | 46.5 |
20 | 17.3 | 14.2 | 46.5 | 39.5 | 48.8 |
22 | 17.8 | 14.6 | 48.8 | 42 | 51.2 |
24 | 18.3 | 15.1 | 51.2 | 44.5 | 53.5 |
26 | 18 3⁄4 | 15 5⁄8 | 53 1⁄2 | 46.5 | 56 |
28 | 19 1⁄4 | 16 1⁄8 | 56 | 48.5 | 58 1⁄4 |
30 | 19 3⁄4 | 16 5⁄8 | 58 1⁄4 | 50.5 | 61 |
32 | 20 1⁄8 | 17 1⁄4 | 61 3⁄8 | 54 3⁄4 | 63 3⁄4 |
34 | 20 5⁄8 | 18 | 64 5⁄8 | 57 7⁄8 | 66 7⁄8 |
36 | 21 1⁄8 | 18 5⁄8 | 67 3⁄4 | 61 | 70 1⁄8 |
ALPHA SIZING | AUSTRALIA | UK | US | FRANCE | ITALY | JAPAN |
---|---|---|---|---|---|---|
XXS | 6 | 6 | 2 | 34 | 38 | 5 |
XS | 8 | 8 | 4 | 36 | 40 | 7 |
S | 10 | 10 | 6 | 38 | 42 | 9 |
M | 12 | 12 | 8 | 40 | 44 | 11 |
L | 14 | 14 | 10 | 42 | 46 | 13 |
XL | 16 | 16 | 12 | 44 | 48 | 15 |
XXL | 18 | 18 | 14 | 46 | 50 | 17 |
Choosing your pattern size is the most important step and we will help you determine this with these easy to follow steps.
Place the tape at the edge of the shoulder. Measure along the top of the shoulder blade/across the highest point of the shoulders to the other edge, following the natural slope and allow an extra finger for ease of any movement.
This point is taken as a circumference at your widest point of your upper arm.
This point is taken as a circumference parallel to the floor at the fullest part of your chest.
This point is taken as a circumference and taken at the smallest part of your waist.
This point is taken as a circumference parallel to the floor at the widest part of your hips.
Printed Pattern - Single-Size | |
---|---|
Single-size hard copy sewing pattern, mailed to your delivery address. |
PDF Digital Pattern - Multi-size (Including A0) | |
---|---|
Multi-size PDF sewing pattern download, sent to your email address in multi-sheet/tiled format for printing at home on A4 or US letter size paper and single-sheet/wide format for printing at a copy shop. Please note that the wide format files are set up for printing on 36" wide (or wider) paper rolls, and also A0 paper sheets. | |
Printed Pattern - Multi-Size | |
Multi-size hard copy sewing pattern, mailed to your delivery address. | |
PDF Digital Pattern - Single-Size | |
Single-size PDF sewing pattern download, sent to your email address in multi-sheet/tiled format for printing at home on A4 or US letter size paper AND single-sheet/wide format for printing at a copy shop. You get the size you order, PLUS the two closest sizes. Please note that the wide format files are set up for printing on 36" wide (or wider) paper rolls, not A0 paper sheets. |
For more information on digital patterns click here.
Format Reviewed: PDF Digital Pattern - Single-Size
w********9 (verified owner) – :
Lovely pattern. Made up beautifully, very happy with my purchase 🙂
Format Reviewed: PDF Digital Pattern - Single-Size
S***********n (verified owner) – :
I love this pattern, goes together nicely, the waist channel was a bit fiddly, but could have been my fabric, it was a bit slippery. I’ve already got fabric for another.
Format Reviewed: PDF Digital Pattern - Multi-Size
S**S (verified owner) – :
I love this pattern! It’s easy to make, incredibly flattering on. I wear a size 22 and feel great in this dress.
Format Reviewed: PDF Digital Pattern - Single-Size
e*****p (verified owner) – :
Nice dress, an easy sew. Has plenty of ease, I had to size down at the shoulders. I chose to hem it at below the knee length and I like it a lot. I used viscose challis, perfect fabric-pattern matching.
Format Reviewed: PDF Digital Pattern - Multi-Size
c**************n (verified owner) – :
Fabulous pattern, very flattering
Format Reviewed: PDF Digital Pattern - Multi-Size
P******P (verified owner) – :
I am an intermediate sewist and I found this dress easy to do. I chose a very drappy rayon viscose and shortened the dress to up to my knees. Turned out beautifully. Great to lounge, go to the beach or go shopping with. Very comfortable.