- Pull on fitted dress with slight negative ease
- Round neck with neck band
- Extended shoulder breadth
- Twisted front
Fabric Suggestion
Knit jersey, baby wool, merino knit
AUD $24.00
USD $15.53 | |
GBP £12.28 | |
EUR €14.81 | |
CAD $21.81 | |
NZD $26.42 | |
JPY ¥2,330.86 | |
*Currency conversions are displayed for informational purposes only. All transactions are completed in Australian Dollars (AUD). |
---|
Pull on knit dress with a twist front
Knit jersey, baby wool, merino knit
Only logged in customers who have purchased this product may leave a review.
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 77.0 | 82.0 | 87.0 | 92.0 | 97.0 | 102.0 | 107.0 | 112.0 | 118.0 | 124.0 | 130.0 | 136.0 | 142.0 | 148.0 |
Hip | 83.0 | 88.0 | 93.0 | 98.0 | 103.0 | 108.0 | 113.0 | 118.0 | 124.0 | 130.0 | 136.0 | 142.0 | 148.0 | 154.0 |
Extended shoulder breadth | 37.4 | 38.6 | 39.8 | 41.0 | 42.2 | 43.4 | 44.6 | 45.8 | 47.4 | 49.0 | 50.6 | 52.2 | 53.8 | 55.4 |
Centre back length | 98.2 | 98.8 | 99.4 | 100.0 | 100.6 | 101.2 | 101.8 | 102.4 | 103.0 | 103.6 | 104.2 | 104.8 | 105.4 | 106.0 |
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 30 3⁄8 | 32 1⁄4 | 34 1⁄4 | 36 1⁄4 | 38 1⁄4 | 40 1⁄8 | 42 1⁄8 | 44 1⁄8 | 46 1⁄2 | 48 7⁄8 | 51 1⁄8 | 53 1⁄2 | 55 7⁄8 | 58 1⁄4 |
Hip | 32 5⁄8 | 34 5⁄8 | 36 5⁄8 | 38 5⁄8 | 40 1⁄2 | 42 1⁄2 | 44 1⁄2 | 46 1⁄2 | 48 7⁄8 | 51 1⁄8 | 53 1⁄2 | 55 7⁄8 | 58 1⁄4 | 60 5⁄8 |
Extended shoulder breadth | 14 3⁄4 | 15 1⁄4 | 15 5⁄8 | 16 1⁄8 | 16 5⁄8 | 17 1⁄8 | 17 1⁄2 | 18 | 18 5⁄8 | 19 1⁄4 | 19 7⁄8 | 20 1⁄2 | 21 1⁄8 | 21 3⁄4 |
Centre back length | 38 5⁄8 | 38 7⁄8 | 39 1⁄8 | 39 3⁄8 | 39 5⁄8 | 39 7⁄8 | 40 1⁄8 | 40 3⁄8 | 40 1⁄2 | 40 3⁄4 | 41 | 41 1⁄4 | 41 1⁄2 | 41 3⁄4 |
sizes | 4-14 | 16-18 | 20-30 |
---|---|---|---|
Width 148 cm (58") | 1.40 m (1.55 yd) | 1.75 m (1.90 yd) | 2.50 m (2.75 yd) |
sizes | 4-30 |
---|---|
Width 90 cm (36") | 20 cm (8") |
Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.
Style Arc patterns are drafted for a B bust cup size and a height of 167cm (5'6").
Size | A. Shoulder Breadth (cm) | B. Upper Arm Girth (cm) | C. Bust (cm) | D. Waist (cm) | E. Hip (cm) |
---|---|---|---|---|---|
4 | 34.4 | 26.4 | 77 | 60 | 83 |
6 | 35.6 | 27.6 | 82 | 65 | 88 |
8 | 36.8 | 28.8 | 87 | 70 | 93 |
10 | 38 | 30 | 92 | 75 | 98 |
12 | 39.2 | 31.2 | 97 | 80 | 103 |
14 | 40.4 | 32.4 | 102 | 85 | 108 |
16 | 41.6 | 33.6 | 107 | 90 | 113 |
18 | 42.8 | 34.8 | 112 | 95 | 118 |
20 | 44 | 36 | 118 | 100 | 124 |
22 | 45.2 | 37.2 | 124 | 106 | 130 |
24 | 46.4 | 38.4 | 130 | 112 | 136 |
26 | 47.6 | 39.6 | 136 | 118 | 142 |
28 | 48.8 | 40.8 | 142 | 124 | 148 |
30 | 50 | 42 | 148 | 130 | 154 |
32 | 51.2 | 43.8 | 156.0 | 139.0 | 162.0 |
34 | 52.4 | 45.6 | 164.0 | 147.0 | 170.0 |
36 | 53.6 | 47.4 | 172.0 | 155.0 | 178.0 |
Size | A. Shoulder Breadth (inches) | B. Upper Arm Girth (inches) | C. Bust (inches) | D. Waist (inches) | E. Hip (inches) |
---|---|---|---|---|---|
4 | 13.5 | 10.5 | 30.3 | 23.5 | 32.6 |
6 | 14 | 10.9 | 32.3 | 25.5 | 34.6 |
8 | 14.5 | 11.3 | 34.3 | 27.5 | 36.6 |
10 | 15 | 11.8 | 36.2 | 29.5 | 38.6 |
12 | 15.4 | 12.3 | 38.2 | 31.5 | 40.6 |
14 | 15.9 | 12.8 | 40.2 | 33.5 | 42.5 |
16 | 16.4 | 13.2 | 42.1 | 35.5 | 44.5 |
18 | 16.9 | 13.7 | 44.1 | 37.5 | 46.5 |
20 | 17.3 | 14.2 | 46.5 | 39.5 | 48.8 |
22 | 17.8 | 14.6 | 48.8 | 42 | 51.2 |
24 | 18.3 | 15.1 | 51.2 | 44.5 | 53.5 |
26 | 18 3⁄4 | 15 5⁄8 | 53 1⁄2 | 46.5 | 56 |
28 | 19 1⁄4 | 16 1⁄8 | 56 | 48.5 | 58 1⁄4 |
30 | 19 3⁄4 | 16 5⁄8 | 58 1⁄4 | 50.5 | 61 |
32 | 20 1⁄8 | 17 1⁄4 | 61 3⁄8 | 54 3⁄4 | 63 3⁄4 |
34 | 20 5⁄8 | 18 | 64 5⁄8 | 57 7⁄8 | 66 7⁄8 |
36 | 21 1⁄8 | 18 5⁄8 | 67 3⁄4 | 61 | 70 1⁄8 |
ALPHA SIZING | AUSTRALIA | UK | US | FRANCE | ITALY | JAPAN |
---|---|---|---|---|---|---|
XXS | 6 | 6 | 2 | 34 | 38 | 5 |
XS | 8 | 8 | 4 | 36 | 40 | 7 |
S | 10 | 10 | 6 | 38 | 42 | 9 |
M | 12 | 12 | 8 | 40 | 44 | 11 |
L | 14 | 14 | 10 | 42 | 46 | 13 |
XL | 16 | 16 | 12 | 44 | 48 | 15 |
XXL | 18 | 18 | 14 | 46 | 50 | 17 |
Choosing your pattern size is the most important step and we will help you determine this with these easy to follow steps.
Place the tape at the edge of the shoulder. Measure along the top of the shoulder blade/across the highest point of the shoulders to the other edge, following the natural slope and allow an extra finger for ease of any movement.
This point is taken as a circumference at your widest point of your upper arm.
This point is taken as a circumference parallel to the floor at the fullest part of your chest.
This point is taken as a circumference and taken at the smallest part of your waist.
This point is taken as a circumference parallel to the floor at the widest part of your hips.
Printed Pattern - Multi-Size | |
---|---|
Multi-size hard copy sewing pattern, mailed to your delivery address. |
PDF Digital Pattern - Multi-size (Including A0) | |
---|---|
Multi-size PDF sewing pattern download, sent to your email address in multi-sheet/tiled format for printing at home on A4 or US letter size paper and single-sheet/wide format for printing at a copy shop. Please note that the wide format files are set up for printing on 36" wide (or wider) paper rolls, and also A0 paper sheets. | |
PDF Digital Pattern - Single-Size | |
Single-size PDF sewing pattern download, sent to your email address in multi-sheet/tiled format for printing at home on A4 or US letter size paper AND single-sheet/wide format for printing at a copy shop. You get the size you order, PLUS the two closest sizes. Please note that the wide format files are set up for printing on 36" wide (or wider) paper rolls, not A0 paper sheets. | |
Printed Pattern - Single-Size | |
Single-size hard copy sewing pattern, mailed to your delivery address. |
For more information on digital patterns click here.
Format Reviewed: PDF Digital Pattern - Single-Size
p*****y (verified owner) – :
Very flattering design and comfortable to wear. I’m not sure if I got the pleat/twist detail right but the end result looks OK, so I guess I did! I made my Corina dress in a beautiful bamboo jersey which is very “drapey” and perfect for this design.
https://www.instagram.com/p/Cnop1ioP2st/?igshid=MDJmNzVkMjY=
Format Reviewed: PDF Digital Pattern - Multi-Size
e*********w (verified owner) – :
This is a very flattering design and as a confident beginner, I found the instructions to be clear and simple. My only confusion is why the shorten/lengthen lines were located on the skirt and not the bodice. Maybe it’s because the box pleat and twist are located on the bodice. Next time I will make my own shorten/lengthen lines on the bodice under the arms (across my bust).
This was my first time using an independent pattern company and I was very pleased with the experience! I’m ready to sew this pattern again with modifications 🙂
Format Reviewed: PDF Digital Pattern - Multi-Size
l*******y (verified owner) – :
Really quick sew (once I got my head around the pleat) and comfortable to wear. Pleat hides a lot! Will be making more of these