Our Rhys and Bondi discounted pattern bundle is a great little outfit worn together or equally great as stand-alone pieces to pair back with your child’s wardrobe. Why not make a the short in a boardshort fabric to hit the beach! Or make Rhys overshirt in a white linen fabric for a smarter shirt to wear to a special occasion?
Rhys Overshirt and Bondi Short Kids Bundle Multi-Size
AUD $41.00 AUD $32.80
Other Currencies *
USD $21.37 | |
GBP £16.89 | |
EUR €20.27 | |
CAD $29.85 | |
NZD $36.41 | |
JPY ¥3,308.13 | |
*Currency conversions are displayed for informational purposes only. All transactions are completed in Australian Dollars (AUD). |
---|
In this fabulous discounted pattern bundle you will receive our Rhys Overshirt with a button front opening, short sleeve and collared shirt, paired with our Bondi Boardie, an elastic waist short with faux fly and option cord ties for kids 2-8
Description
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Garment Measurements & Fabric Estimate
Rhys Kids Overshirt Multi-Size
Finished Pattern Measurements (cm)
sizes | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest circumference | 65.2 | 67.2 | 69.2 | 71.2 | 73.2 | 75.2 | 77.2 | 80.2 | 83.2 | 86.2 | 89.2 | 92.2 | 95.2 |
Hem circumference of shirt | 65.2 | 67.2 | 69.2 | 71.2 | 73.2 | 75.2 | 77.2 | 80.2 | 83.2 | 86.2 | 89.2 | 92.2 | 95.2 |
Centre back length of shirt | 38.9 | 41.1 | 43.3 | 45.5 | 47.7 | 49.9 | 52.1 | 54.1 | 56.1 | 58.1 | 60.1 | 62.1 | 64.1 |
Shoulder breadth | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 | 37.0 |
Sleeve length | 32.5 | 35.0 | 37.5 | 40.0 | 42.5 | 45.0 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 |
Back bodice dress length at centre back | 18.4 | 19.6 | 20.8 | 22.0 | 23.2 | 24.4 | 25.6 | 26.6 | 27.6 | 28.6 | 29.6 | 30.6 | 31.6 |
Centre back skirt length | 30.0 | 32.5 | 35.0 | 37.5 | 40.0 | 42.5 | 45.0 | 47.0 | 49.0 | 51.0 | 53.0 | 55.0 | 57.0 |
Skirt hem circumference | 134.0 | 136.0 | 138.0 | 140.0 | 142.0 | 144.0 | 146.0 | 149.0 | 152.0 | 155.0 | 158.0 | 161.0 | 164.0 |
Cuff elastic cut 2 (2cm seam allowance included) | 15.8 | 16.2 | 16.6 | 17.0 | 17.4 | 17.8 | 18.2 | 18.6 | 19.0 | 19.4 | 19.8 | 20.2 | 20.6 |
Finished Pattern Measurements (inches)
sizes | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest circumference | 25 5⁄8 | 26 1⁄2 | 27 1⁄4 | 28 | 28 7⁄8 | 29 5⁄8 | 30 3⁄8 | 31 5⁄8 | 32 3⁄4 | 33 7⁄8 | 35 1⁄8 | 36 1⁄4 | 37 1⁄2 |
Hem circumference of shirt | 25 5⁄8 | 26 1⁄2 | 27 1⁄4 | 28 | 28 7⁄8 | 29 5⁄8 | 30 3⁄8 | 31 5⁄8 | 32 3⁄4 | 33 7⁄8 | 35 1⁄8 | 36 1⁄4 | 37 1⁄2 |
Centre back length of shirt | 15 3⁄8 | 16 1⁄8 | 17 | 17 7⁄8 | 18 3⁄4 | 19 5⁄8 | 20 1⁄2 | 21 1⁄4 | 22 1⁄8 | 22 7⁄8 | 23 5⁄8 | 24 1⁄2 | 25 1⁄4 |
Shoulder breadth | 9 7⁄8 | 10 1⁄4 | 10 5⁄8 | 11 | 11 3⁄8 | 11 3⁄4 | 12 1⁄4 | 12 5⁄8 | 13 | 13 3⁄8 | 13 3⁄4 | 14 1⁄8 | 14 5⁄8 |
Sleeve length | 12 3⁄4 | 13 3⁄4 | 14 3⁄4 | 15 3⁄4 | 16 3⁄4 | 17 3⁄4 | 18 3⁄4 | 19 1⁄2 | 20 1⁄4 | 21 1⁄8 | 21 7⁄8 | 22 5⁄8 | 23 3⁄8 |
Back bodice dress length at centre back | 7 1⁄4 | 7 3⁄4 | 8 1⁄4 | 8 5⁄8 | 9 1⁄8 | 9 5⁄8 | 10 1⁄8 | 10 1⁄2 | 10 7⁄8 | 11 1⁄4 | 11 5⁄8 | 12 | 12 1⁄2 |
Centre back skirt length | 11 3⁄4 | 12 3⁄4 | 13 3⁄4 | 14 3⁄4 | 15 3⁄4 | 16 3⁄4 | 17 3⁄4 | 18 1⁄2 | 19 1⁄4 | 20 1⁄8 | 20 7⁄8 | 21 5⁄8 | 22 1⁄2 |
Skirt hem circumference | 52 3⁄4 | 53 1⁄2 | 54 3⁄8 | 55 1⁄8 | 55 7⁄8 | 56 3⁄4 | 57 1⁄2 | 58 5⁄8 | 59 7⁄8 | 61 | 62 1⁄4 | 63 3⁄8 | 64 5⁄8 |
Cuff elastic cut 2 (2cm seam allowance included) | 6 1⁄4 | 6 3⁄8 | 6 1⁄2 | 6 3⁄4 | 6 7⁄8 | 7 | 7 1⁄8 | 7 3⁄8 | 7 1⁄2 | 7 5⁄8 | 7 3⁄4 | 8 | 8 1⁄8 |
Fabric Estimate for shirt option
sizes | 2-7 | 8-14 |
---|---|---|
Width 148 cm (58") | 1.20 m (1.30 yd) | 1.60 m (1.75 yd) |
Fabric Estimate for dress option
sizes | 2-7 | 8-14 |
---|---|---|
Width 148 cm (58") | 1.75 m (1.90 yd) | 2.10 m (2.30 yd) |
Fuse Fabric Estimate
sizes | 2-14 |
---|---|
Width 90 cm (36") | 0.60 m (0.66 yd) |
Bondi Kids Boardie Multi-Size
Finished Pattern Measurements (cm)
sizes | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist relaxed (before elastic) | 60.0 | 63.0 | 66.0 | 69.0 | 72.0 | 75.0 | 78.0 | 81.0 | 84.0 | 87.0 | 90.0 | 93.0 | 96.0 |
Hip | 63.0 | 66.0 | 69.0 | 72.0 | 75.0 | 78.0 | 81.0 | 84.0 | 87.0 | 90.0 | 93.0 | 96.0 | 99.0 |
Side back leg length | 21.7 | 22.7 | 23.7 | 25.0 | 26.3 | 27.6 | 28.9 | 30.2 | 31.5 | 32.8 | 34.1 | 35.4 | 36.7 |
Total crotch length | 36.0 | 37.0 | 38.0 | 40.0 | 42.0 | 44.0 | 46.0 | 48.3 | 50.6 | 52.9 | 55.2 | 57.5 | 59.8 |
Leg circumference at split | 34.5 | 36.0 | 37.5 | 39.0 | 40.5 | 42.0 | 43.5 | 45.0 | 46.5 | 48.0 | 49.5 | 51.0 | 52.5 |
Elastic finished, add 2cm/3⁄4" for seams | 46.0 | 48.0 | 50.0 | 52.0 | 54.0 | 56.0 | 58.0 | 60.0 | 62.0 | 64.0 | 66.0 | 67.0 | 68.0 |
Cord length | 74.0 | 76.0 | 78.0 | 80.0 | 82.0 | 84.0 | 86.0 | 88.0 | 90.0 | 92.0 | 94.0 | 96.0 | 98.0 |
Finished Pattern Measurements (inches)
sizes | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist relaxed (before elastic) | 23 5⁄8 | 24 3⁄4 | 26 | 27 1⁄8 | 28 3⁄8 | 29 1⁄2 | 30 3⁄4 | 31 7⁄8 | 33 1⁄8 | 34 1⁄4 | 35 3⁄8 | 36 5⁄8 | 37 3⁄4 |
Hip | 24 3⁄4 | 26 | 27 1⁄8 | 28 3⁄8 | 29 1⁄2 | 30 3⁄4 | 31 7⁄8 | 33 1⁄8 | 34 1⁄4 | 35 3⁄8 | 36 5⁄8 | 37 3⁄4 | 39 |
Side back leg length | 8 1⁄2 | 8 7⁄8 | 9 3⁄8 | 9 7⁄8 | 10 3⁄8 | 10 7⁄8 | 11 3⁄8 | 11 7⁄8 | 12 3⁄8 | 12 7⁄8 | 13 3⁄8 | 13 7⁄8 | 14 1⁄2 |
Total crotch length | 14 1⁄8 | 14 5⁄8 | 15 | 15 3⁄4 | 16 1⁄2 | 17 3⁄8 | 18 1⁄8 | 19 | 19 7⁄8 | 20 7⁄8 | 21 3⁄4 | 22 5⁄8 | 23 1⁄2 |
Leg circumference at split | 13 5⁄8 | 14 1⁄8 | 14 3⁄4 | 15 3⁄8 | 16 | 16 1⁄2 | 17 1⁄8 | 17 3⁄4 | 18 1⁄4 | 18 7⁄8 | 19 1⁄2 | 20 1⁄8 | 20 5⁄8 |
Elastic finished, add 2cm/3⁄4" for seams | 18 1⁄8 | 18 7⁄8 | 19 5⁄8 | 20 1⁄2 | 21 1⁄4 | 22 | 22 7⁄8 | 23 5⁄8 | 24 3⁄8 | 25 1⁄4 | 26 | 26 3⁄8 | 26 3⁄4 |
Cord length | 29 1⁄8 | 29 7⁄8 | 30 3⁄4 | 31 1⁄2 | 32 1⁄4 | 33 1⁄8 | 33 7⁄8 | 34 5⁄8 | 35 3⁄8 | 36 1⁄4 | 37 | 37 3⁄4 | 38 5⁄8 |
Fabric Estimate
sizes | 2-7 | 8-14 |
---|---|---|
Width 148 cm (58") | 0.50 m (0.60 yd) | 0.80 m (0.90 yd) |
Size Chart
Kids Size Charts
Please use the following as a guide to help you decide which size to buy.
Note: Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements with your child / teen in mind as sizes can greatly vary.
Pattern Format Details
Pattern Format
Printed Patterns - Single-Size | |
---|---|
Single-size hard copy sewing pattern bundle, mailed to your delivery address. |
More Pattern Formats
PDF Digital Patterns - Multi-size (Layered Including A0) | |
---|---|
Multi-size PDF sewing pattern downloads, sent to your email address in multi-sheet/tiled format for printing at home on A4 or US letter size paper and single-sheet/wide format for printing at a copy shop. Please note that the wide format files are set up for printing on 36" wide (or wider) paper rolls, and also A0 paper sheets. |
For more information on digital patterns click here.
Reviews
There are no reviews yet.