The Joy vest is an easy fit on trend vest with faux welt pocket and front button opening. We have paired Joy with the soft falling McKenzie Pant with a slight flared leg and shaped waistband. This gorgeous pant is not only stylish it’s also comfortable and easy to sew. Wear them long or shorten them to your desired cropped length.
Joy Woven Vest and McKenzie Pant
AUD $37.00 AUD $29.60
Other Currencies *
USD $19.22 | |
GBP £15.20 | |
EUR €18.25 | |
CAD $26.89 | |
NZD $32.75 | |
JPY ¥2,986.14 | |
*Currency conversions are displayed for informational purposes only. All transactions are completed in Australian Dollars (AUD). |
---|
Stylish woven vest and pant bundle.
Description
Reviews (1)
1 review for Joy Woven Vest and McKenzie Pant
Only logged in customers who have purchased this product may leave a review.
Garment Measurements & Fabric Estimate
Joy Woven Vest
Finished Pattern Measurements (cm)
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 85.0 | 90.0 | 95.0 | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 | 126.0 | 132.0 | 138.0 | 144.0 | 150.0 | 156.0 |
Shoulder Breadth | 30.4 | 31.6 | 32.8 | 34.0 | 35.2 | 36.4 | 37.6 | 38.8 | 39.8 | 40.8 | 41.8 | 42.8 | 43.8 | 44.8 |
Waist | 66.0 | 71.0 | 76.0 | 81.0 | 86.0 | 91.0 | 96.0 | 101.0 | 107.0 | 113.0 | 119.0 | 125.0 | 131.0 | 137.0 |
Centre Back | 48.2 | 48.8 | 49.4 | 50.0 | 50.6 | 51.2 | 51.8 | 52.4 | 53.0 | 53.6 | 54.2 | 54.8 | 55.4 | 56.0 |
Finished Pattern Measurements (inches)
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 33 1⁄2 | 35 3⁄8 | 37 3⁄8 | 39 3⁄8 | 41 3⁄8 | 43 1⁄4 | 45 1⁄4 | 47 1⁄4 | 49 5⁄8 | 52 | 54 3⁄8 | 56 3⁄4 | 59 | 61 3⁄8 |
Shoulder Breadth | 12 | 12 1⁄2 | 12 7⁄8 | 13 3⁄8 | 13 7⁄8 | 14 3⁄8 | 14 3⁄4 | 15 1⁄4 | 15 5⁄8 | 16 1⁄8 | 16 1⁄2 | 16 7⁄8 | 17 1⁄4 | 17 5⁄8 |
Waist | 26 | 28 | 29 7⁄8 | 31 7⁄8 | 33 7⁄8 | 35 7⁄8 | 37 3⁄4 | 39 3⁄4 | 42 1⁄8 | 44 1⁄2 | 46 7⁄8 | 49 1⁄4 | 51 5⁄8 | 53 7⁄8 |
Centre Back | 19 | 19 1⁄4 | 19 1⁄2 | 19 5⁄8 | 19 7⁄8 | 20 1⁄8 | 20 3⁄8 | 20 5⁄8 | 20 7⁄8 | 21 1⁄8 | 21 3⁄8 | 21 5⁄8 | 21 3⁄4 | 22 |
Fabric Estimate
sizes | 4-16 | 18-30 |
---|---|---|
Width 148 cm (58") | 1.25 m (1.40 yd) | 1.50 m (1.64 yd) |
Fuse Estimate
sizes | 4-30 |
---|---|
Width 90 cm (36") | 0.75 m (0.82 yds) |
McKenzie Woven Pant
Finished Pattern Measurements (cm)
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 62.0 | 67.0 | 72.0 | 77.0 | 82.0 | 87.0 | 92.0 | 97.0 | 103.0 | 109.0 | 115.0 | 121.0 | 127.0 | 133.0 |
Hip | 88.0 | 93.0 | 98.0 | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 | 129.0 | 135.0 | 141.0 | 147.0 | 153.0 | 159.0 |
In leg length | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 |
Total Crotch Incl WB | 64.6 | 66.4 | 68.2 | 70.0 | 71.8 | 73.6 | 75.4 | 77.2 | 80.0 | 82.8 | 85.6 | 88.4 | 91.2 | 94.0 |
Hem Circumference | 56.4 | 57.6 | 58.8 | 60.0 | 61.2 | 62.4 | 63.6 | 64.8 | 66.0 | 67.2 | 68.4 | 69.6 | 70.8 | 72.0 |
Finished Pattern Measurements (inches)
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 24 3⁄8 | 26 3⁄8 | 28 3⁄8 | 30 3⁄8 | 32 1⁄4 | 34 1⁄4 | 36 1⁄4 | 38 1⁄4 | 40 1⁄2 | 42 7⁄8 | 45 1⁄4 | 47 5⁄8 | 50 | 52 3⁄8 |
Hip | 34 5⁄8 | 36 5⁄8 | 38 5⁄8 | 40 1⁄2 | 42 1⁄2 | 44 1⁄2 | 46 1⁄2 | 48 3⁄8 | 50 3⁄4 | 53 1⁄8 | 55 1⁄2 | 57 7⁄8 | 60 1⁄4 | 62 5⁄8 |
In leg length | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 | 31 1⁄2 |
Total Crotch Incl WB | 25 3⁄8 | 26 1⁄8 | 26 7⁄8 | 27 1⁄2 | 28 1⁄4 | 29 | 29 5⁄8 | 30 3⁄8 | 31 1⁄2 | 32 5⁄8 | 33 3⁄4 | 34 3⁄4 | 35 7⁄8 | 37 |
Hem Circumference | 22 1⁄4 | 22 5⁄8 | 23 1⁄8 | 23 5⁄8 | 24 1⁄8 | 24 5⁄8 | 25 | 25 1⁄2 | 26 | 26 1⁄2 | 26 7⁄8 | 27 3⁄8 | 27 7⁄8 | 28 3⁄8 |
Fabric Estimate
sizes | 4-8 | 10-18 | 20-30 |
---|---|---|---|
Width 148 cm (58") | 1.50m (1.64 yds) | 2.10m (2.30 yds) | 2.50m (2.75 yds) |
Fuse Estimate
sizes | 4-8 | 10-18 | 20-30 |
---|---|---|---|
Width 90 cm (36") | 0.42m (0.44 yds) | 0.55m (0.60 yds) | 0.74m (0.80 yds) |
Size Chart
Womens Size Charts
Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.
Style Arc patterns are drafted for a B bust cup size and a height of 167cm (5'6").
Size Chart - CM
Size | A. Shoulder Breadth (cm) | B. Upper Arm Girth (cm) | C. Bust (cm) | D. Waist (cm) | E. Hip (cm) |
---|---|---|---|---|---|
4 | 34.4 | 26.4 | 77 | 60 | 83 |
6 | 35.6 | 27.6 | 82 | 65 | 88 |
8 | 36.8 | 28.8 | 87 | 70 | 93 |
10 | 38 | 30 | 92 | 75 | 98 |
12 | 39.2 | 31.2 | 97 | 80 | 103 |
14 | 40.4 | 32.4 | 102 | 85 | 108 |
16 | 41.6 | 33.6 | 107 | 90 | 113 |
18 | 42.8 | 34.8 | 112 | 95 | 118 |
20 | 44 | 36 | 118 | 100 | 124 |
22 | 45.2 | 37.2 | 124 | 106 | 130 |
24 | 46.4 | 38.4 | 130 | 112 | 136 |
26 | 47.6 | 39.6 | 136 | 118 | 142 |
28 | 48.8 | 40.8 | 142 | 124 | 148 |
30 | 50 | 42 | 148 | 130 | 154 |
32 | 51.2 | 43.8 | 156.0 | 139.0 | 162.0 |
34 | 52.4 | 45.6 | 164.0 | 147.0 | 170.0 |
36 | 53.6 | 47.4 | 172.0 | 155.0 | 178.0 |
Size Chart - Inches
Size | A. Shoulder Breadth (inches) | B. Upper Arm Girth (inches) | C. Bust (inches) | D. Waist (inches) | E. Hip (inches) |
---|---|---|---|---|---|
4 | 13.5 | 10.5 | 30.3 | 23.5 | 32.6 |
6 | 14 | 10.9 | 32.3 | 25.5 | 34.6 |
8 | 14.5 | 11.3 | 34.3 | 27.5 | 36.6 |
10 | 15 | 11.8 | 36.2 | 29.5 | 38.6 |
12 | 15.4 | 12.3 | 38.2 | 31.5 | 40.6 |
14 | 15.9 | 12.8 | 40.2 | 33.5 | 42.5 |
16 | 16.4 | 13.2 | 42.1 | 35.5 | 44.5 |
18 | 16.9 | 13.7 | 44.1 | 37.5 | 46.5 |
20 | 17.3 | 14.2 | 46.5 | 39.5 | 48.8 |
22 | 17.8 | 14.6 | 48.8 | 42 | 51.2 |
24 | 18.3 | 15.1 | 51.2 | 44.5 | 53.5 |
26 | 18 3⁄4 | 15 5⁄8 | 53 1⁄2 | 46.5 | 56 |
28 | 19 1⁄4 | 16 1⁄8 | 56 | 48.5 | 58 1⁄4 |
30 | 19 3⁄4 | 16 5⁄8 | 58 1⁄4 | 50.5 | 61 |
32 | 20 1⁄8 | 17 1⁄4 | 61 3⁄8 | 54 3⁄4 | 63 3⁄4 |
34 | 20 5⁄8 | 18 | 64 5⁄8 | 57 7⁄8 | 66 7⁄8 |
36 | 21 1⁄8 | 18 5⁄8 | 67 3⁄4 | 61 | 70 1⁄8 |
Size Conversion Table
ALPHA SIZING | AUSTRALIA | UK | US | FRANCE | ITALY | JAPAN |
---|---|---|---|---|---|---|
XXS | 6 | 6 | 2 | 34 | 38 | 5 |
XS | 8 | 8 | 4 | 36 | 40 | 7 |
S | 10 | 10 | 6 | 38 | 42 | 9 |
M | 12 | 12 | 8 | 40 | 44 | 11 |
L | 14 | 14 | 10 | 42 | 46 | 13 |
XL | 16 | 16 | 12 | 44 | 48 | 15 |
XXL | 18 | 18 | 14 | 46 | 50 | 17 |
How Do I Know What Size I Am?
Choosing your pattern size is the most important step and we will help you determine this with these easy to follow steps.
- When taking your measurements ensure that you take them against your skin and not over clothing. One can wear a comfortable bra and knickers whilst measuring, as this will provide you with the most accurate measurements.
- Tape measure has to sit firmly around the points you are measuring. But be careful not to pull it too tight, as this will give you the incorrect size.
- When measuring circumferences (B, C, D, E) it is important to note that the tape measure must remain parallel to the floor. It is sometimes best to take the measurements in front of a mirror; this will help you see the angle of the tape measure.
- You will only require the basic body measurements to determine your pattern size which is indicated on our mannequin below:
A. Shoulder Breadth
Place the tape at the edge of the shoulder. Measure along the top of the shoulder blade/across the highest point of the shoulders to the other edge, following the natural slope and allow an extra finger for ease of any movement.
B. Upper Arm Girth
This point is taken as a circumference at your widest point of your upper arm.
C. Bust
This point is taken as a circumference parallel to the floor at the fullest part of your chest.
D. Waist
This point is taken as a circumference and taken at the smallest part of your waist.
E. Hip
This point is taken as a circumference parallel to the floor at the widest part of your hips.
Kids Size Charts
Please use the following as a guide to help you decide which size to buy.
Note: Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements with your child / teen in mind as sizes can greatly vary.
Mens Size Charts
Pattern Format Details
Pattern Format
Printed Patterns - Single-Size | |
---|---|
Single-size hard copy sewing pattern bundle, mailed to your delivery address. |
More Pattern Formats
PDF Digital Patterns - Multi-size (Layered Including A0) | |
---|---|
Multi-size PDF sewing pattern downloads, sent to your email address in multi-sheet/tiled format for printing at home on A4 or US letter size paper and single-sheet/wide format for printing at a copy shop. Please note that the wide format files are set up for printing on 36" wide (or wider) paper rolls, and also A0 paper sheets. | |
PDF Digital Patterns - Single-Size (Including A0) | |
Single-size PDF sewing pattern downloads, sent to your email address in multi-sheet/tiled format for printing at home on A4 or US letter size paper AND A0 format for printing at a copy shop. You get the size you order, PLUS the two closest sizes. | |
Printed Patterns - Multi-Size | |
Multi-size hard copy sewing pattern bundle, mailed to your delivery address. |
For more information on digital patterns click here.
Format Reviewed: PDF Digital Patterns - Multi-Size
N****e (verified owner) – :
Loved the way the vest turned out, had to make adjustments under the arms however the instructions for the shoulder seams didn’t match at all, had to watch a YouTube video of a lady making the same vest and even she had trouble understanding it so had to ditch the instructions altogether and go by how she had seen hers.
I also made the pants and had to make adjustments but also once again they completely skipped the instructions for attaching the waistband to the pants.
As an experienced beginner I’m disappointed with style arc instructions so far. I’m not experienced enough to know how work my way around the instructions and therefor am reluctant to purchase anymore off this site … also reading the reviews off their other items I think they really need to look at them and rectify the issues other sewers are having