Combine the beautiful Trinnie Woven Dress with the Trinnie Extension Pack which includes 2 new bodices, 3 new skirts, a hem frill and 2 new sleeve shapes. The 2 new sleeves are to be used with the original Trinnie Woven Dress Bodice B.
Trinnie Woven Dress + Extension Pack Bundle
AUD $57.00 AUD $45.60
Other Currencies *
USD $29.62 | |
GBP £23.42 | |
EUR €28.12 | |
CAD $41.43 | |
NZD $50.45 | |
JPY ¥4,600.27 | |
*Currency conversions are displayed for informational purposes only. All transactions are completed in Australian Dollars (AUD). |
---|
There are so many gorgeous dresses to sew when you combine the Trinnie Woven Dress and the Trinnie Extension Pack!
Description
Reviews (1)
1 review for Trinnie Woven Dress + Extension Pack Bundle
Only logged in customers who have purchased this product may leave a review.
Garment Measurements & Fabric Estimate
Trinnie Woven Dress
Finished Pattern Measurements (cm)
Version "A":
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 82.0 | 87.0 | 92.0 | 97.0 | 102.0 | 107.0 | 112.0 | 117.0 | 123.0 | 129.0 | 135.0 | 141.0 | 147.0 | 153.0 |
Extended Shoulder Breadth | 44.4 | 45.6 | 46.8 | 48.0 | 49.2 | 50.4 | 51.6 | 52.8 | 54.0 | 55.2 | 56.4 | 57.6 | 58.8 | 60.0 |
Waist | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 100.0 | 106.0 | 112.0 | 118.0 | 124.0 | 130.0 | 136.0 |
Centre back bodice length including waist band | 34.8 | 35.7 | 36.6 | 37.5 | 38.4 | 39.3 | 40.2 | 41.1 | 42.0 | 42.9 | 43.8 | 44.7 | 45.6 | 46.5 |
Centre back skirt length including hem band | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 |
Hip Circumference | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 | 129.0 | 134.0 | 140.0 | 146.0 | 152.0 | 158.0 | 164.0 | 170.0 |
Finished Pattern Measurements (inches)
Version "A":
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 32 1⁄4 | 34 1⁄4 | 36 1⁄4 | 38 1⁄4 | 40 1⁄8 | 42 1⁄8 | 44 1⁄8 | 46 1⁄8 | 48 3⁄8 | 50 3⁄4 | 53 1⁄8 | 55 1⁄2 | 57 7⁄8 | 60 1⁄4 |
Extended Shoulder Breadth | 17 1⁄2 | 18 | 18 3⁄8 | 18 7⁄8 | 19 3⁄8 | 19 7⁄8 | 20 3⁄8 | 20 3⁄4 | 21 1⁄4 | 21 3⁄4 | 22 1⁄4 | 22 5⁄8 | 23 1⁄8 | 23 5⁄8 |
Waist | 25 5⁄8 | 27 1⁄2 | 29 1⁄2 | 31 1⁄2 | 33 1⁄2 | 35 3⁄8 | 37 3⁄8 | 39 3⁄8 | 41 3⁄4 | 44 1⁄8 | 46 1⁄2 | 48 7⁄8 | 51 1⁄8 | 53 1⁄2 |
Centre back bodice length including waist band | 13 3⁄4 | 14 | 14 3⁄8 | 14 3⁄4 | 15 1⁄8 | 15 1⁄2 | 15 7⁄8 | 16 1⁄8 | 16 1⁄2 | 16 7⁄8 | 17 1⁄4 | 17 5⁄8 | 18 | 18 1⁄4 |
Centre back skirt length including hem band | 35 7⁄8 | 35 7⁄8 | 35 7⁄8 | 35 7⁄8 | 35 7⁄8 | 35 7⁄8 | 35 7⁄8 | 35 7⁄8 | 35 7⁄8 | 35 7⁄8 | 35 7⁄8 | 35 7⁄8 | 35 7⁄8 | 35 7⁄8 |
Hip Circumference | 39 | 41 | 42 7⁄8 | 44 7⁄8 | 46 7⁄8 | 48 7⁄8 | 50 3⁄4 | 52 3⁄4 | 55 1⁄8 | 57 1⁄2 | 59 7⁄8 | 62 1⁄4 | 64 5⁄8 | 66 7⁄8 |
Finished Pattern Measurements (cm)
Version "B":
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 81.0 | 86.0 | 91.0 | 96.0 | 101.0 | 106.0 | 111.0 | 116.0 | 122.0 | 128.0 | 134.0 | 140.0 | 146.0 | 152.0 |
Shoulder Breadth | 34.4 | 35.6 | 36.8 | 38.0 | 39.2 | 40.4 | 41.6 | 42.8 | 43.4 | 44.0 | 44.6 | 45.2 | 45.8 | 46.4 |
Waist | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 100.0 | 106.0 | 112.0 | 118.0 | 124.0 | 130.0 | 136.0 |
Centre back bodice length including waist band | 34.8 | 35.7 | 36.6 | 37.5 | 38.4 | 39.3 | 40.2 | 41.1 | 42.0 | 42.9 | 43.8 | 44.7 | 45.6 | 46.5 |
Centre back skirt length including hem band | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 | 91.0 |
Hip Circumference | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 | 129.0 | 134.0 | 140.0 | 146.0 | 152.0 | 158.0 | 164.0 | 170.0 |
Sleeve Length | 20.2 | 20.8 | 21.4 | 22.0 | 22.6 | 23.2 | 23.8 | 24.4 | 25.0 | 25.6 | 26.2 | 26.8 | 27.4 | 28.0 |
Sleeve Opening | 34.0 | 35.0 | 36.0 | 37.0 | 38.0 | 39.0 | 40.0 | 41.0 | 42.0 | 43.0 | 44.0 | 45.0 | 46.0 | 47.0 |
Finished Pattern Measurements (inches)
Version "B":
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 31 7⁄8 | 33 7⁄8 | 35 7⁄8 | 37 3⁄4 | 39 3⁄4 | 41 3⁄4 | 43 3⁄4 | 45 5⁄8 | 48 | 50 3⁄8 | 52 3⁄4 | 55 1⁄8 | 57 1⁄2 | 59 7⁄8 |
Shoulder Breadth | 13 1⁄2 | 14 | 14 1⁄2 | 15 | 15 3⁄8 | 15 7⁄8 | 16 3⁄8 | 16 7⁄8 | 17 1⁄8 | 17 3⁄8 | 17 1⁄2 | 17 3⁄4 | 18 | 18 1⁄4 |
Waist | 25 5⁄8 | 27 1⁄2 | 29 1⁄2 | 31 1⁄2 | 33 1⁄2 | 35 3⁄8 | 37 3⁄8 | 39 3⁄8 | 41 3⁄4 | 44 1⁄8 | 46 1⁄2 | 48 7⁄8 | 51 1⁄8 | 53 1⁄2 |
Centre back bodice length including waist band | 13 3⁄4 | 14 | 14 3⁄8 | 14 3⁄4 | 15 1⁄8 | 15 1⁄2 | 15 7⁄8 | 16 1⁄8 | 16 1⁄2 | 16 7⁄8 | 17 1⁄4 | 17 5⁄8 | 18 | 18 1⁄4 |
Centre back skirt length including hem band | 35 7⁄8 | 35 7⁄8 | 35 7⁄8 | 35 7⁄8 | 35 7⁄8 | 35 7⁄8 | 35 7⁄8 | 35 7⁄8 | 35 7⁄8 | 35 7⁄8 | 35 7⁄8 | 35 7⁄8 | 35 7⁄8 | 35 7⁄8 |
Hip Circumference | 39 | 41 | 42 7⁄8 | 44 7⁄8 | 46 7⁄8 | 48 7⁄8 | 50 3⁄4 | 52 3⁄4 | 55 1⁄8 | 57 1⁄2 | 59 7⁄8 | 62 1⁄4 | 64 5⁄8 | 66 7⁄8 |
Sleeve Length | 8 | 8 1⁄4 | 8 3⁄8 | 8 5⁄8 | 8 7⁄8 | 9 1⁄8 | 9 3⁄8 | 9 5⁄8 | 9 7⁄8 | 10 1⁄8 | 10 3⁄8 | 10 1⁄2 | 10 3⁄4 | 11 |
Sleeve Opening | 13 3⁄8 | 13 3⁄4 | 14 1⁄8 | 14 5⁄8 | 15 | 15 3⁄8 | 15 3⁄4 | 16 1⁄8 | 16 1⁄2 | 16 7⁄8 | 17 3⁄8 | 17 3⁄4 | 18 1⁄8 | 18 1⁄2 |
Fabric Estimate
Main Fabric Version "A":
sizes | 4-14 | 16-30 |
---|---|---|
Width 148 cm (58") | 2.60 m (2.85 yd) | 3.25 m (3.55 yd) |
Fabric Estimate
Lining Fabric Version "A":
sizes | 4-18 | 20-30 |
---|---|---|
Width 148 cm (58") | 0.60 m (0.65 yd) | 0.90 m (1.00 yd) |
Fabric Estimate
Version "B":
sizes | 4-14 | 16-30 |
---|---|---|
Width 148 cm (58") | 2.75 m (3.00 yd) | 3.50 m (3.80 yd) |
Fuse Estimate - Versions "A" and "B"
sizes | 4-30 |
---|---|
Width 148 cm (58") | 1.65 m (1.75 yd) |
Trinnie Extension Pack
Finished Pattern Measurements (cm)
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bodice 1: Bust | 87.0 | 92.0 | 97.0 | 102.0 | 107.0 | 112.0 | 117.0 | 122.0 | 128.0 | 134.0 | 140.0 | 146.0 | 152.0 | 158.0 |
Bodice 1: Extended shoulder breadth | 45.6 | 46.8 | 48.0 | 49.2 | 50.4 | 51.6 | 52.8 | 54.0 | 54.6 | 55.2 | 55.8 | 56.4 | 57.0 | 57.6 |
Bodice 1: Waist | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 100.0 | 106.0 | 112.0 | 118.0 | 124.0 | 130.0 | 136.0 |
Bodice 1: Centre back bodice length including waistband | 36.6 | 37.2 | 37.8 | 38.4 | 39.0 | 39.6 | 40.2 | 40.8 | 41.4 | 42.0 | 42.6 | 43.2 | 43.8 | 44.4 |
Bodice 2: Bust | 83.0 | 88.0 | 93.0 | 98.0 | 103.0 | 108.0 | 113.0 | 118.0 | 124.0 | 130.0 | 136.0 | 142.0 | 148.0 | 154.0 |
Bodice 2: Extended shoulder breadth | 45.6 | 46.8 | 48.0 | 49.2 | 50.4 | 51.6 | 52.8 | 54.0 | 54.6 | 55.2 | 55.8 | 56.4 | 57.0 | 57.6 |
Bodice 2: Waist | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 100.0 | 106.0 | 112.0 | 118.0 | 124.0 | 130.0 | 136.0 |
Bodice 2: Centre back bodice length including waistband | 35.7 | 36.6 | 37.5 | 38.4 | 39.3 | 40.2 | 41.1 | 42.0 | 42.9 | 43.8 | 44.7 | 45.6 | 46.5 | 47.4 |
"A" Optional frill width | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 |
"A "skirt length under from waistband | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 |
"A" hip circumference from under waistband | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 | 128.0 | 133.0 | 138.0 | 144.0 | 150.0 | 156.0 | 162.0 | 168.0 | 174.0 |
"A" hem circumference | 151.0 | 156.0 | 161.0 | 166.0 | 171.0 | 176.0 | 181.0 | 186.0 | 192.0 | 198.0 | 204.0 | 210.0 | 216.0 | 222.0 |
"A" Optional frill width for skirt | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 |
"B" skirt length from under waistband | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 | 84.0 |
"B" hip circumference | 89.0 | 94.0 | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 | 130.0 | 136.0 | 142.0 | 148.0 | 154.0 | 160.0 |
"B" hem circumference | 315.0 | 320.0 | 325.0 | 330.0 | 335.0 | 340.0 | 345.0 | 350.0 | 356.0 | 362.0 | 368.0 | 374.0 | 380.0 | 386.0 |
"C" skirt length from under waistband | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 |
"C" hip circumference from under waist band | 93.0 | 98.0 | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 | 128.0 | 134.0 | 140.0 | 146.0 | 152.0 | 158.0 | 164.0 |
"C" hem circumference | 118.5 | 123.5 | 128.5 | 133.5 | 138.5 | 143.5 | 148.5 | 153.5 | 159.5 | 165.5 | 171.5 | 177.5 | 183.5 | 189.5 |
Sleeve 1 length | 34.2 | 34.8 | 35.4 | 36.0 | 36.6 | 37.2 | 37.8 | 38.4 | 39.0 | 39.6 | 40.2 | 40.8 | 41.4 | 42.0 |
Sleeve 1 opening circumference | 35.4 | 36.6 | 37.8 | 39.0 | 40.2 | 41.4 | 42.6 | 43.8 | 45.8 | 47.8 | 49.8 | 51.8 | 53.8 | 55.8 |
Sleeve 2 length | 48.2 | 48.8 | 49.4 | 50.0 | 50.6 | 51.2 | 51.8 | 52.4 | 53.0 | 53.6 | 54.2 | 54.8 | 55.4 | 56.0 |
Sleeve 2 cut elastic measurement, includes 2cm (3⁄4") for seams | 21.4 | 22.6 | 23.8 | 25.0 | 26.2 | 27.4 | 28.6 | 29.8 | 31.8 | 33.8 | 35.8 | 37.8 | 39.8 | 41.8 |
Finished Pattern Measurements (inches)
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bodice 1: Bust | 34 1⁄4 | 36 1⁄4 | 38 1⁄4 | 40 1⁄8 | 42 1⁄8 | 44 1⁄8 | 46 1⁄8 | 48 | 50 3⁄8 | 52 3⁄4 | 55 1⁄8 | 57 1⁄2 | 59 7⁄8 | 62 1⁄4 |
Bodice 1: Extended shoulder breadth | 18 | 18 3⁄8 | 18 7⁄8 | 19 3⁄8 | 19 7⁄8 | 20 3⁄8 | 20 3⁄4 | 21 1⁄4 | 21 1⁄2 | 21 3⁄4 | 22 | 22 1⁄4 | 22 1⁄2 | 22 5⁄8 |
Bodice 1: Waist | 25 5⁄8 | 27 1⁄2 | 29 1⁄2 | 31 1⁄2 | 33 1⁄2 | 35 3⁄8 | 37 3⁄8 | 39 3⁄8 | 41 3⁄4 | 44 1⁄8 | 46 1⁄2 | 48 7⁄8 | 51 1⁄8 | 53 1⁄2 |
Bodice 1: Centre back bodice length including waistband | 14 3⁄8 | 14 5⁄8 | 14 7⁄8 | 15 1⁄8 | 15 3⁄8 | 15 5⁄8 | 15 7⁄8 | 16 1⁄8 | 16 1⁄4 | 16 1⁄2 | 16 3⁄4 | 17 | 17 1⁄4 | 17 1⁄2 |
Bodice 2: Bust | 32 5⁄8 | 34 5⁄8 | 36 5⁄8 | 38 5⁄8 | 40 1⁄2 | 42 1⁄2 | 44 1⁄2 | 46 1⁄2 | 48 7⁄8 | 51 1⁄8 | 53 1⁄2 | 55 7⁄8 | 58 1⁄4 | 60 5⁄8 |
Bodice 2: Extended shoulder breadth | 18 | 18 3⁄8 | 18 7⁄8 | 19 3⁄8 | 19 7⁄8 | 20 3⁄8 | 20 3⁄4 | 21 1⁄4 | 21 1⁄2 | 21 3⁄4 | 22 | 22 1⁄4 | 22 1⁄2 | 22 5⁄8 |
Bodice 2: Waist | 25 5⁄8 | 27 1⁄2 | 29 1⁄2 | 31 1⁄2 | 33 1⁄2 | 35 3⁄8 | 37 3⁄8 | 39 3⁄8 | 41 3⁄4 | 44 1⁄8 | 46 1⁄2 | 48 7⁄8 | 51 1⁄8 | 53 1⁄2 |
Bodice 2: Centre back bodice length including waistband | 14 | 14 3⁄8 | 14 3⁄4 | 15 1⁄8 | 15 1⁄2 | 15 7⁄8 | 16 1⁄8 | 16 1⁄2 | 16 7⁄8 | 17 1⁄4 | 17 5⁄8 | 18 | 18 1⁄4 | 18 5⁄8 |
"A" Optional frill width | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 |
"A "skirt length under from waistband | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 |
"A" hip circumference from under waistband | 40 1⁄2 | 42 1⁄2 | 44 1⁄2 | 46 1⁄2 | 48 3⁄8 | 50 3⁄8 | 52 3⁄8 | 54 3⁄8 | 56 3⁄4 | 59 | 61 3⁄8 | 63 3⁄4 | 66 1⁄8 | 68 1⁄2 |
"A" hem circumference | 59 1⁄2 | 61 3⁄8 | 63 3⁄8 | 65 3⁄8 | 67 3⁄8 | 69 1⁄4 | 71 1⁄4 | 73 1⁄4 | 75 5⁄8 | 78 | 80 3⁄8 | 82 5⁄8 | 85 | 87 3⁄8 |
"A" Optional frill width for skirt | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 |
"B" skirt length from under waistband | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 | 33 1⁄8 |
"B" hip circumference | 35 | 37 | 39 | 41 | 42 7⁄8 | 44 7⁄8 | 46 7⁄8 | 48 7⁄8 | 51 1⁄8 | 53 1⁄2 | 55 7⁄8 | 58 1⁄4 | 60 5⁄8 | 63 |
"B" hem circumference | 124 | 126 | 128 | 129 7⁄8 | 131 7⁄8 | 133 7⁄8 | 135 7⁄8 | 137 3⁄4 | 140 1⁄8 | 142 1⁄2 | 144 7⁄8 | 147 1⁄4 | 149 5⁄8 | 152 |
"C" skirt length from under waistband | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 | 33 7⁄8 |
"C" hip circumference from under waist band | 36 5⁄8 | 38 5⁄8 | 40 1⁄2 | 42 1⁄2 | 44 1⁄2 | 46 1⁄2 | 48 3⁄8 | 50 3⁄8 | 52 3⁄4 | 55 1⁄8 | 57 1⁄2 | 59 7⁄8 | 62 1⁄4 | 64 5⁄8 |
"A "skirt length under from waistband | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 | 29 1⁄8 |
"A" hip circumference from under waistband | 40 1⁄2 | 42 1⁄2 | 44 1⁄2 | 46 1⁄2 | 48 3⁄8 | 50 3⁄8 | 52 3⁄8 | 54 3⁄8 | 56 3⁄4 | 59 | 61 3⁄8 | 63 3⁄4 | 66 1⁄8 | 68 1⁄2 |
"C" hem circumference | 46 5⁄8 | 48 5⁄8 | 50 5⁄8 | 52 1⁄2 | 54 1⁄2 | 56 1⁄2 | 58 1⁄2 | 60 3⁄8 | 62 3⁄4 | 65 1⁄8 | 67 1⁄2 | 69 7⁄8 | 72 1⁄4 | 74 5⁄8 |
Sleeve 1 length | 13 1⁄2 | 13 3⁄4 | 13 7⁄8 | 14 1⁄8 | 14 3⁄8 | 14 5⁄8 | 14 7⁄8 | 15 1⁄8 | 15 3⁄8 | 15 5⁄8 | 15 7⁄8 | 16 1⁄8 | 16 1⁄4 | 16 1⁄2 |
Sleeve 1 opening circumference | 13 7⁄8 | 14 3⁄8 | 14 7⁄8 | 15 3⁄8 | 15 7⁄8 | 16 1⁄4 | 16 3⁄4 | 17 1⁄4 | 18 | 18 7⁄8 | 19 5⁄8 | 20 3⁄8 | 21 1⁄8 | 22 |
Sleeve 2 length | 19 | 19 1⁄4 | 19 1⁄2 | 19 5⁄8 | 19 7⁄8 | 20 1⁄8 | 20 3⁄8 | 20 5⁄8 | 20 7⁄8 | 21 1⁄8 | 21 3⁄8 | 21 5⁄8 | 21 3⁄4 | 22 |
"A" hem circumference | 59 1⁄2 | 61 3⁄8 | 63 3⁄8 | 65 3⁄8 | 67 3⁄8 | 69 1⁄4 | 71 1⁄4 | 73 1⁄4 | 75 5⁄8 | 78 | 80 3⁄8 | 82 5⁄8 | 85 | 87 3⁄8 |
"A" Optional frill width for skirt | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 | 7 1⁄8 |
Sleeve 2 cut elastic measurement, includes 2cm (3⁄4") for seams | 8 3⁄8 | 8 7⁄8 | 9 3⁄8 | 9 7⁄8 | 10 3⁄8 | 10 3⁄4 | 11 1⁄4 | 11 3⁄4 | 12 1⁄2 | 13 1⁄4 | 14 1⁄8 | 14 7⁄8 | 15 5⁄8 | 16 1⁄2 |
Fabric Estimate - Bodice 1
sizes | 4-18 | 20-30 |
---|---|---|
Width 148 cm (58") | 1.00 m (1.10 yd) | 1.25 m (1.38 yd) |
Fabric Estimate - Bodice 2
sizes | 4-18 | 20-30 |
---|---|---|
Width 148 cm (58") | 1.00 m (1.10 yd) | 1.20 m (1.34 yd) |
Fabric Estimate - Skirt A
sizes | 4-30 |
---|---|
Width 148 cm (58") | 1.65 m (1.80 yd) |
Fabric Estimate - Skirt B
sizes | 4-30 |
---|---|
Width 148 cm (58") | 2.50 m (2.75 yd) |
Fabric Estimate - Skirt C
sizes | 4-30 |
---|---|
Width 148 cm (58") | 1.85 m (2.00 yd) |
Fabric Estimate - Skirt A frill
sizes | 4-18 | 20-30 |
---|---|---|
Width 148 cm (58") | 1.50 m (1.64 yd) | 1.70 m (1.86 yd) |
Fabric Estimate - Sleeve 1
sizes | 4-30 |
---|---|
Width 148 cm (58") | 0.50 m (0.54 yd) |
Fabric Estimate - Sleeve 2
sizes | 4-30 |
---|---|
Width 148 cm (58") | 0.65 m (0.71 yd) |
Fuse Estimate - For Bodice 1 and 2
sizes | 4-30 |
---|---|
Width 90 cm (30") | 1.40 m (1.53 yds) |
Size Chart
Womens Size Charts
Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.
Style Arc patterns are drafted for a B bust cup size and a height of 167cm (5'6").
Size Chart - CM
Size | A. Shoulder Breadth (cm) | B. Upper Arm Girth (cm) | C. Bust (cm) | D. Waist (cm) | E. Hip (cm) |
---|---|---|---|---|---|
4 | 34.4 | 26.4 | 77 | 60 | 83 |
6 | 35.6 | 27.6 | 82 | 65 | 88 |
8 | 36.8 | 28.8 | 87 | 70 | 93 |
10 | 38 | 30 | 92 | 75 | 98 |
12 | 39.2 | 31.2 | 97 | 80 | 103 |
14 | 40.4 | 32.4 | 102 | 85 | 108 |
16 | 41.6 | 33.6 | 107 | 90 | 113 |
18 | 42.8 | 34.8 | 112 | 95 | 118 |
20 | 44 | 36 | 118 | 100 | 124 |
22 | 45.2 | 37.2 | 124 | 106 | 130 |
24 | 46.4 | 38.4 | 130 | 112 | 136 |
26 | 47.6 | 39.6 | 136 | 118 | 142 |
28 | 48.8 | 40.8 | 142 | 124 | 148 |
30 | 50 | 42 | 148 | 130 | 154 |
32 | 51.2 | 43.8 | 156.0 | 139.0 | 162.0 |
34 | 52.4 | 45.6 | 164.0 | 147.0 | 170.0 |
36 | 53.6 | 47.4 | 172.0 | 155.0 | 178.0 |
Size Chart - Inches
Size | A. Shoulder Breadth (inches) | B. Upper Arm Girth (inches) | C. Bust (inches) | D. Waist (inches) | E. Hip (inches) |
---|---|---|---|---|---|
4 | 13.5 | 10.5 | 30.3 | 23.5 | 32.6 |
6 | 14 | 10.9 | 32.3 | 25.5 | 34.6 |
8 | 14.5 | 11.3 | 34.3 | 27.5 | 36.6 |
10 | 15 | 11.8 | 36.2 | 29.5 | 38.6 |
12 | 15.4 | 12.3 | 38.2 | 31.5 | 40.6 |
14 | 15.9 | 12.8 | 40.2 | 33.5 | 42.5 |
16 | 16.4 | 13.2 | 42.1 | 35.5 | 44.5 |
18 | 16.9 | 13.7 | 44.1 | 37.5 | 46.5 |
20 | 17.3 | 14.2 | 46.5 | 39.5 | 48.8 |
22 | 17.8 | 14.6 | 48.8 | 42 | 51.2 |
24 | 18.3 | 15.1 | 51.2 | 44.5 | 53.5 |
26 | 18 3⁄4 | 15 5⁄8 | 53 1⁄2 | 46.5 | 56 |
28 | 19 1⁄4 | 16 1⁄8 | 56 | 48.5 | 58 1⁄4 |
30 | 19 3⁄4 | 16 5⁄8 | 58 1⁄4 | 50.5 | 61 |
32 | 20 1⁄8 | 17 1⁄4 | 61 3⁄8 | 54 3⁄4 | 63 3⁄4 |
34 | 20 5⁄8 | 18 | 64 5⁄8 | 57 7⁄8 | 66 7⁄8 |
36 | 21 1⁄8 | 18 5⁄8 | 67 3⁄4 | 61 | 70 1⁄8 |
Size Conversion Table
ALPHA SIZING | AUSTRALIA | UK | US | FRANCE | ITALY | JAPAN |
---|---|---|---|---|---|---|
XXS | 6 | 6 | 2 | 34 | 38 | 5 |
XS | 8 | 8 | 4 | 36 | 40 | 7 |
S | 10 | 10 | 6 | 38 | 42 | 9 |
M | 12 | 12 | 8 | 40 | 44 | 11 |
L | 14 | 14 | 10 | 42 | 46 | 13 |
XL | 16 | 16 | 12 | 44 | 48 | 15 |
XXL | 18 | 18 | 14 | 46 | 50 | 17 |
How Do I Know What Size I Am?
Choosing your pattern size is the most important step and we will help you determine this with these easy to follow steps.
- When taking your measurements ensure that you take them against your skin and not over clothing. One can wear a comfortable bra and knickers whilst measuring, as this will provide you with the most accurate measurements.
- Tape measure has to sit firmly around the points you are measuring. But be careful not to pull it too tight, as this will give you the incorrect size.
- When measuring circumferences (B, C, D, E) it is important to note that the tape measure must remain parallel to the floor. It is sometimes best to take the measurements in front of a mirror; this will help you see the angle of the tape measure.
- You will only require the basic body measurements to determine your pattern size which is indicated on our mannequin below:
A. Shoulder Breadth
Place the tape at the edge of the shoulder. Measure along the top of the shoulder blade/across the highest point of the shoulders to the other edge, following the natural slope and allow an extra finger for ease of any movement.
B. Upper Arm Girth
This point is taken as a circumference at your widest point of your upper arm.
C. Bust
This point is taken as a circumference parallel to the floor at the fullest part of your chest.
D. Waist
This point is taken as a circumference and taken at the smallest part of your waist.
E. Hip
This point is taken as a circumference parallel to the floor at the widest part of your hips.
Kids Size Charts
Please use the following as a guide to help you decide which size to buy.
Note: Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements with your child / teen in mind as sizes can greatly vary.
Mens Size Charts
Pattern Format Details
Pattern Format
Printed Patterns - Single-Size | |
---|---|
Single-size hard copy sewing pattern bundle, mailed to your delivery address. |
More Pattern Formats
PDF Digital Patterns - Multi-size (Layered Including A0) | |
---|---|
