Mix knit and woven fabrics together in this versatile style to create an interesting wardrobe staple. The dropped shoulder and the woven split cuff along with the body combination will become a go to garment.
Annika Top PDF
AUD $13.00
Other Currencies *
USD $8.13 | |
GBP £6.47 | |
EUR €7.79 | |
CAD $11.68 | |
NZD $14.37 | |
JPY ¥1,271.60 | |
*Currency conversions are displayed for informational purposes only. All transactions are completed in Australian Dollars (AUD). |
---|
Sliced knit and woven top featuring a dropped shoulder and interesting cuff detail
Description
Reviews (4)
4 reviews for Annika Top
Only logged in customers who have purchased this product may leave a review.
Garment Measurements & Fabric Estimate
Pattern Measurements Based On A Size 10
- Bust = 100cm or 39.5”
- Hip = 114cm or 45”
- Dropped shoulder breadth = 45 cm or 18”
- Centre back length = 66cm or 26”
- Sleeve length = 39cm or 15.5”
- Sleeve girth = 37cm or 14.5”
Fabric Suggestion
- Top - light Ponte or any fabric with a light stretch component
- Base - any woven (e.g. poplin)
Fabric Estimate for TOP BODY - cut 2-way on the open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fabric Width | Sizes 4 - 14 | Sizes 16 - 22 | Sizes 24 - 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148 cm / 58 in | 75 cm / 0.9yards | 85 cm / 1 yard | 120 cm / 1.3 yards |
Fabric Estimate for LOWER BODY - cut 2-way on the open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fabric Width | Sizes 4 - 22 | Sizes 24 - 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148 cm / 58 in | 60 cm / 0.9yards | 80 cm / 0.9 yards |
Size Chart
Womens Size Charts
Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.
Style Arc patterns are drafted for a B bust cup size and a height of 167cm (5'6").
Size Chart - CM
Size | A. Shoulder Breadth (cm) | B. Upper Arm Girth (cm) | C. Bust (cm) | D. Waist (cm) | E. Hip (cm) |
---|---|---|---|---|---|
4 | 34.4 | 26.4 | 77 | 60 | 83 |
6 | 35.6 | 27.6 | 82 | 65 | 88 |
8 | 36.8 | 28.8 | 87 | 70 | 93 |
10 | 38 | 30 | 92 | 75 | 98 |
12 | 39.2 | 31.2 | 97 | 80 | 103 |
14 | 40.4 | 32.4 | 102 | 85 | 108 |
16 | 41.6 | 33.6 | 107 | 90 | 113 |
18 | 42.8 | 34.8 | 112 | 95 | 118 |
20 | 44 | 36 | 118 | 100 | 124 |
22 | 45.2 | 37.2 | 124 | 106 | 130 |
24 | 46.4 | 38.4 | 130 | 112 | 136 |
26 | 47.6 | 39.6 | 136 | 118 | 142 |
28 | 48.8 | 40.8 | 142 | 124 | 148 |
30 | 50 | 42 | 148 | 130 | 154 |
32 | 51.2 | 43.8 | 156.0 | 139.0 | 162.0 |
34 | 52.4 | 45.6 | 164.0 | 147.0 | 170.0 |
36 | 53.6 | 47.4 | 172.0 | 155.0 | 178.0 |
Size Chart - Inches
Size | A. Shoulder Breadth (inches) | B. Upper Arm Girth (inches) | C. Bust (inches) | D. Waist (inches) | E. Hip (inches) |
---|---|---|---|---|---|
4 | 13.5 | 10.5 | 30.3 | 23.5 | 32.6 |
6 | 14 | 10.9 | 32.3 | 25.5 | 34.6 |
8 | 14.5 | 11.3 | 34.3 | 27.5 | 36.6 |
10 | 15 | 11.8 | 36.2 | 29.5 | 38.6 |
12 | 15.4 | 12.3 | 38.2 | 31.5 | 40.6 |
14 | 15.9 | 12.8 | 40.2 | 33.5 | 42.5 |
16 | 16.4 | 13.2 | 42.1 | 35.5 | 44.5 |
18 | 16.9 | 13.7 | 44.1 | 37.5 | 46.5 |
20 | 17.3 | 14.2 | 46.5 | 39.5 | 48.8 |
22 | 17.8 | 14.6 | 48.8 | 42 | 51.2 |
24 | 18.3 | 15.1 | 51.2 | 44.5 | 53.5 |
26 | 18 3⁄4 | 15 5⁄8 | 53 1⁄2 | 46.5 | 56 |
28 | 19 1⁄4 | 16 1⁄8 | 56 | 48.5 | 58 1⁄4 |
30 | 19 3⁄4 | 16 5⁄8 | 58 1⁄4 | 50.5 | 61 |
32 | 20 1⁄8 | 17 1⁄4 | 61 3⁄8 | 54 3⁄4 | 63 3⁄4 |
34 | 20 5⁄8 | 18 | 64 5⁄8 | 57 7⁄8 | 66 7⁄8 |
36 | 21 1⁄8 | 18 5⁄8 | 67 3⁄4 | 61 | 70 1⁄8 |
Size Conversion Table
ALPHA SIZING | AUSTRALIA | UK | US | FRANCE | ITALY | JAPAN |
---|---|---|---|---|---|---|
XXS | 6 | 6 | 2 | 34 | 38 | 5 |
XS | 8 | 8 | 4 | 36 | 40 | 7 |
S | 10 | 10 | 6 | 38 | 42 | 9 |
M | 12 | 12 | 8 | 40 | 44 | 11 |
L | 14 | 14 | 10 | 42 | 46 | 13 |
XL | 16 | 16 | 12 | 44 | 48 | 15 |
XXL | 18 | 18 | 14 | 46 | 50 | 17 |
How Do I Know What Size I Am?
Choosing your pattern size is the most important step and we will help you determine this with these easy to follow steps.
- When taking your measurements ensure that you take them against your skin and not over clothing. One can wear a comfortable bra and knickers whilst measuring, as this will provide you with the most accurate measurements.
- Tape measure has to sit firmly around the points you are measuring. But be careful not to pull it too tight, as this will give you the incorrect size.
- When measuring circumferences (B, C, D, E) it is important to note that the tape measure must remain parallel to the floor. It is sometimes best to take the measurements in front of a mirror; this will help you see the angle of the tape measure.
- You will only require the basic body measurements to determine your pattern size which is indicated on our mannequin below:
A. Shoulder Breadth
Place the tape at the edge of the shoulder. Measure along the top of the shoulder blade/across the highest point of the shoulders to the other edge, following the natural slope and allow an extra finger for ease of any movement.
B. Upper Arm Girth
This point is taken as a circumference at your widest point of your upper arm.
C. Bust
This point is taken as a circumference parallel to the floor at the fullest part of your chest.
D. Waist
This point is taken as a circumference and taken at the smallest part of your waist.
E. Hip
This point is taken as a circumference parallel to the floor at the widest part of your hips.
PDF Details
PDF Page Counts
PDF Pattern Size | PDF File Page Count |
---|---|
4 | 24 |
6 | 25 |
8 | 25 |
10 | 26 |
12 | 27 |
14 | 27 |
16 | 28 |
18 | 28 |
20 | 31 |
22 | 31 |
24 | 31 |
26 | 35 |
28 | 36 |
30 | 36 |
PDF File Inclusions With Purchase
PDF Pattern Size | PDF Files Included with Purchase |
---|---|
Size 4 | Size 4 Size 6 Size 8 Wide Format Size 4 Wide Format Size 6 Wide Format Size 8 |
Size 6 | Size 6 Size 4 Size 8 Wide Format Size 6 Wide Format Size 4 Wide Format Size 8 |
Size 8 | Size 8 Size 6 Size 10 Wide Format Size 8 Wide Format Size 6 Wide Format Size 10 |
Size 10 | Size 10 Size 8 Size 12 Wide Format Size 10 Wide Format Size 8 Wide Format Size 12 |
Size 12 | Size 12 Size 10 Size 14 Wide Format Size 12 Wide Format Size 10 Wide Format Size 14 |
Size 14 | Size 14 Size 12 Size 16 Wide Format Size 14 Wide Format Size 12 Wide Format Size 16 |
Size 16 | Size 16 Size 14 Size 18 Wide Format Size 16 Wide Format Size 14 Wide Format Size 18 |
Size 18 | Size 18 Size 16 Size 20 Wide Format Size 18 Wide Format Size 16 Wide Format Size 20 |
Size 20 | Size 20 Size 18 Size 22 Wide Format Size 20 Wide Format Size 18 Wide Format Size 22 |
Size 22 | Size 22 Size 20 Size 24 Wide Format Size 22 Wide Format Size 20 Wide Format Size 24 |
Size 24 | Size 24 Size 22 Size 26 Wide Format Size 24 Wide Format Size 22 Wide Format Size 26 |
Size 26 | Size 26 Size 24 Size 28 Wide Format Size 26 Wide Format Size 24 Wide Format Size 28 |
Size 28 | Size 28 Size 26 Size 30 Wide Format Size 28 Wide Format Size 26 Wide Format Size 30 |
Size 30 | Size 30 Size 28 Size 26 Wide Format Size 30 Wide Format Size 28 Wide Format Size 26 |
Pattern Format Details
Pattern Format
PDF Digital Pattern - Single-Size | |
---|---|
Single-size PDF sewing pattern download, sent to your email address in multi-sheet/tiled format for printing at home on A4 or US letter size paper AND single-sheet/wide format for printing at a copy shop. You get the size you order, PLUS the two closest sizes. Please note that the wide format files are set up for printing on 36" wide (or wider) paper rolls, not A0 paper sheets. |
More Pattern Formats
Printed Pattern - Single-Size | |
---|---|
Single-size hard copy sewing pattern, mailed to your delivery address. | |
Printed Pattern - Multi-Size | |
Multi-size hard copy sewing pattern, mailed to your delivery address. | |
PDF Digital Pattern - Multi-Size | |
Multi-size PDF sewing pattern download, sent to your email address in multi-sheet/tiled format for printing at home on A4 or US letter size paper and single-sheet/wide format for printing at a copy shop. Please note that the wide format files are set up for printing on 36" wide (or wider) paper rolls, not A0 paper sheets. |
For more information on digital patterns click here.
Format Reviewed: Printed Pattern - Single-Size
g******h (verified owner) – :
I’ve made 2of these great shirts and love the style, fit, design. Couldn’t be better!
Format Reviewed: PDF Digital Pattern - Multi-Size
W***y (verified owner) – :
Stylish top. I was so happy with the one I made that I have made one as a gift for my mother in law.
I think if I was making another for my self I might lengthen it a little bit I’m very happy with the one I have made.
Format Reviewed: PDF Digital Pattern - Single-Size
K*****n (verified owner) – :
This top was so easy to put together! I used a sweater knit for the top and a woven in the same color on the bottom, both from Atelier Brunette. I took it in on the sides a little and added topstitching. Excited to wear it for the fall! https://www.instagram.com/p/CEEuHrhFnbR/?igshid=13tuhm3z780em
Format Reviewed: PDF Digital Pattern - Multi-Size
j********d (verified owner) – :
This was so easy to sew up, I always wish there were a few more details in the StyleArc instructions but I’m always able to make it work!
The shirt is so cute on! I used cotton Lycra but would recommend something a little less stretchy. Either way it looks great!