Modern styled, comfortable and chic, this cowl neck tunic with its angled design line and tucked sleeve opening is a great addition to your wardrobe.
Fabric Suggestion
Knit, baby wool, light ponte, jersey or any sweater knit.
AUD $13.00
USD $8.13 | |
GBP £6.47 | |
EUR €7.79 | |
CAD $11.68 | |
NZD $14.37 | |
JPY ¥1,271.32 | |
*Currency conversions are displayed for informational purposes only. All transactions are completed in Australian Dollars (AUD). |
---|
This tunic top features a cosy cowl neck, angled seams and tucked sleeve details.
Modern styled, comfortable and chic, this cowl neck tunic with its angled design line and tucked sleeve opening is a great addition to your wardrobe.
Knit, baby wool, light ponte, jersey or any sweater knit.
Only logged in customers who have purchased this product may leave a review.
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 82.0 | 87.0 | 92.0 | 97.0 | 102.0 | 107.0 | 112.0 | 117.0 | 123.0 | 129.0 | 135.0 | 141.0 | 147.0 | 153.0 |
Hip | 91.0 | 96.0 | 101.0 | 106.0 | 111.0 | 116.0 | 121.0 | 126.0 | 132.0 | 138.0 | 144.0 | 150.0 | 156.0 | 162.0 |
Shoulder Breadth | 34.4 | 35.6 | 36.8 | 38.0 | 39.2 | 40.4 | 41.6 | 42.8 | 44.0 | 45.2 | 46.4 | 47.6 | 48.8 | 50.0 |
Sleeve Length | 58.2 | 58.8 | 59.4 | 60.0 | 60.6 | 61.2 | 61.8 | 62.4 | 63.0 | 63.6 | 64.2 | 64.8 | 65.4 | 66.0 |
Centre Back Length | 72.2 | 72.8 | 73.4 | 74.0 | 74.6 | 75.2 | 75.8 | 76.4 | 77.0 | 77.6 | 78.2 | 78.8 | 79.4 | 80.0 |
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 32 1⁄4 | 34 1⁄4 | 36 1⁄4 | 38 1⁄4 | 40 1⁄8 | 42 1⁄8 | 44 1⁄8 | 46 1⁄8 | 48 3⁄8 | 50 3⁄4 | 53 1⁄8 | 55 1⁄2 | 57 7⁄8 | 60 1⁄4 |
Hip | 35 7⁄8 | 37 3⁄4 | 39 3⁄4 | 41 3⁄4 | 43 3⁄4 | 45 5⁄8 | 47 5⁄8 | 49 5⁄8 | 52 | 54 3⁄8 | 56 3⁄4 | 59 | 61 3⁄8 | 63 3⁄4 |
Shoulder Breadth | 13 1⁄2 | 14 | 14 1⁄2 | 15 | 15 3⁄8 | 15 7⁄8 | 16 3⁄8 | 16 7⁄8 | 17 3⁄8 | 17 3⁄4 | 18 1⁄4 | 18 3⁄4 | 19 1⁄4 | 19 5⁄8 |
Sleeve Length | 22 7⁄8 | 23 1⁄8 | 23 3⁄8 | 23 5⁄8 | 23 7⁄8 | 24 1⁄8 | 24 3⁄8 | 24 5⁄8 | 24 3⁄4 | 25 | 25 1⁄4 | 25 1⁄2 | 25 3⁄4 | 26 |
Centre Back Length | 28 3⁄8 | 28 5⁄8 | 28 7⁄8 | 29 1⁄8 | 29 3⁄8 | 29 5⁄8 | 29 7⁄8 | 30 1⁄8 | 30 3⁄8 | 30 1⁄2 | 30 3⁄4 | 31 | 31 1⁄4 | 31 1⁄2 |
sizes | 4-16 | 18-22 | 24-30 |
---|---|---|---|
Width 148 cm (58") | 1.5 m (1.6 yd) | 2.0 m (2.2 yd) | 2.25 m (2.5 yd) |
Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.
Style Arc patterns are drafted for a B bust cup size and a height of 167cm (5'6").
Size | A. Shoulder Breadth (cm) | B. Upper Arm Girth (cm) | C. Bust (cm) | D. Waist (cm) | E. Hip (cm) |
---|---|---|---|---|---|
4 | 34.4 | 26.4 | 77 | 60 | 83 |
6 | 35.6 | 27.6 | 82 | 65 | 88 |
8 | 36.8 | 28.8 | 87 | 70 | 93 |
10 | 38 | 30 | 92 | 75 | 98 |
12 | 39.2 | 31.2 | 97 | 80 | 103 |
14 | 40.4 | 32.4 | 102 | 85 | 108 |
16 | 41.6 | 33.6 | 107 | 90 | 113 |
18 | 42.8 | 34.8 | 112 | 95 | 118 |
20 | 44 | 36 | 118 | 100 | 124 |
22 | 45.2 | 37.2 | 124 | 106 | 130 |
24 | 46.4 | 38.4 | 130 | 112 | 136 |
26 | 47.6 | 39.6 | 136 | 118 | 142 |
28 | 48.8 | 40.8 | 142 | 124 | 148 |
30 | 50 | 42 | 148 | 130 | 154 |
32 | 51.2 | 43.8 | 156.0 | 139.0 | 162.0 |
34 | 52.4 | 45.6 | 164.0 | 147.0 | 170.0 |
36 | 53.6 | 47.4 | 172.0 | 155.0 | 178.0 |
Size | A. Shoulder Breadth (inches) | B. Upper Arm Girth (inches) | C. Bust (inches) | D. Waist (inches) | E. Hip (inches) |
---|---|---|---|---|---|
4 | 13.5 | 10.5 | 30.3 | 23.5 | 32.6 |
6 | 14 | 10.9 | 32.3 | 25.5 | 34.6 |
8 | 14.5 | 11.3 | 34.3 | 27.5 | 36.6 |
10 | 15 | 11.8 | 36.2 | 29.5 | 38.6 |
12 | 15.4 | 12.3 | 38.2 | 31.5 | 40.6 |
14 | 15.9 | 12.8 | 40.2 | 33.5 | 42.5 |
16 | 16.4 | 13.2 | 42.1 | 35.5 | 44.5 |
18 | 16.9 | 13.7 | 44.1 | 37.5 | 46.5 |
20 | 17.3 | 14.2 | 46.5 | 39.5 | 48.8 |
22 | 17.8 | 14.6 | 48.8 | 42 | 51.2 |
24 | 18.3 | 15.1 | 51.2 | 44.5 | 53.5 |
26 | 18 3⁄4 | 15 5⁄8 | 53 1⁄2 | 46.5 | 56 |
28 | 19 1⁄4 | 16 1⁄8 | 56 | 48.5 | 58 1⁄4 |
30 | 19 3⁄4 | 16 5⁄8 | 58 1⁄4 | 50.5 | 61 |
32 | 20 1⁄8 | 17 1⁄4 | 61 3⁄8 | 54 3⁄4 | 63 3⁄4 |
34 | 20 5⁄8 | 18 | 64 5⁄8 | 57 7⁄8 | 66 7⁄8 |
36 | 21 1⁄8 | 18 5⁄8 | 67 3⁄4 | 61 | 70 1⁄8 |
ALPHA SIZING | AUSTRALIA | UK | US | FRANCE | ITALY | JAPAN |
---|---|---|---|---|---|---|
XXS | 6 | 6 | 2 | 34 | 38 | 5 |
XS | 8 | 8 | 4 | 36 | 40 | 7 |
S | 10 | 10 | 6 | 38 | 42 | 9 |
M | 12 | 12 | 8 | 40 | 44 | 11 |
L | 14 | 14 | 10 | 42 | 46 | 13 |
XL | 16 | 16 | 12 | 44 | 48 | 15 |
XXL | 18 | 18 | 14 | 46 | 50 | 17 |
Choosing your pattern size is the most important step and we will help you determine this with these easy to follow steps.
Place the tape at the edge of the shoulder. Measure along the top of the shoulder blade/across the highest point of the shoulders to the other edge, following the natural slope and allow an extra finger for ease of any movement.
This point is taken as a circumference at your widest point of your upper arm.
This point is taken as a circumference parallel to the floor at the fullest part of your chest.
This point is taken as a circumference and taken at the smallest part of your waist.
This point is taken as a circumference parallel to the floor at the widest part of your hips.
PDF Pattern Size | PDF File Page Count |
---|---|
4 | 28 |
6 | 30 |
8 | 31 |
10 | 31 |
12 | 31 |
14 | 31 |
16 | 32 |
18 | 37 |
20 | 40 |
22 | 41 |
24 | 43 |
26 | 43 |
28 | 44 |
30 | 44 |
PDF Pattern Size | PDF Files Included with Purchase |
---|---|
Size 4 | Size 4 Size 6 Size 8 Wide Format Size 4 Wide Format Size 6 Wide Format Size 8 |
Size 6 | Size 6 Size 4 Size 8 Wide Format Size 6 Wide Format Size 4 Wide Format Size 8 |
Size 8 | Size 8 Size 6 Size 10 Wide Format Size 8 Wide Format Size 6 Wide Format Size 10 |
Size 10 | Size 10 Size 8 Size 12 Wide Format Size 10 Wide Format Size 8 Wide Format Size 12 |
Size 12 | Size 12 Size 10 Size 14 Wide Format Size 12 Wide Format Size 10 Wide Format Size 14 |
Size 14 | Size 14 Size 12 Size 16 Wide Format Size 14 Wide Format Size 12 Wide Format Size 16 |
Size 16 | Size 16 Size 14 Size 18 Wide Format Size 16 Wide Format Size 14 Wide Format Size 18 |
Size 18 | Size 18 Size 16 Size 20 Wide Format Size 18 Wide Format Size 16 Wide Format Size 20 |
Size 20 | Size 20 Size 18 Size 22 Wide Format Size 20 Wide Format Size 18 Wide Format Size 22 |
Size 22 | Size 22 Size 20 Size 24 Wide Format Size 22 Wide Format Size 20 Wide Format Size 24 |
Size 24 | Size 24 Size 22 Size 26 Wide Format Size 24 Wide Format Size 22 Wide Format Size 26 |
Size 26 | Size 26 Size 24 Size 28 Wide Format Size 26 Wide Format Size 24 Wide Format Size 28 |
Size 28 | Size 28 Size 26 Size 30 Wide Format Size 28 Wide Format Size 26 Wide Format Size 30 |
Size 30 | Size 30 Size 28 Size 26 Wide Format Size 30 Wide Format Size 28 Wide Format Size 26 |
PDF Digital Pattern - Single-Size | |
---|---|
Single-size PDF sewing pattern download, sent to your email address in multi-sheet/tiled format for printing at home on A4 or US letter size paper AND single-sheet/wide format for printing at a copy shop. You get the size you order, PLUS the two closest sizes. Please note that the wide format files are set up for printing on 36" wide (or wider) paper rolls, not A0 paper sheets. |
Printed Pattern - Single-Size | |
---|---|
Single-size hard copy sewing pattern, mailed to your delivery address. |
For more information on digital patterns click here.
Format Reviewed: Printed Pattern - Single-Size
n********e (verified owner) – :
beau modèle “stylé ”
je l’ai fait dans un tricot jersey
trés satisfaite , comme toujours avec cette marque de patrons
Format Reviewed: PDF Digital Pattern - Single-Size
c*****************0 (verified owner) – :
I love this pattern and have made it twice now in velvety fabrics. Warm and comfortable and an easy make. I particularly like the sleeve detail.
Format Reviewed: PDF Digital Pattern - Single-Size
j****a (verified owner) – :
Loved the pattern- it went together well and the sleeves are really fabulous. The pleat sits well. and the collar is really comfortable to wear. I found the length perfect for me- I made size 18 and I am 170 cm tall. The front seam makes the design fit in a more tailored way, even though it is a quick-to-sew-together knit.
I made the pattern in a thick cotton fabric, called the Emu Dreaming Track Warlu Warlu by Indigenous Australian artist, Margaret Nangala Gallagher, who is part of Warlukurlangu Artists of Yuendumu (from Spotlight). You can see a couple of photos here:
https://www.dropbox.com/sh/5nteible4b0zhbo/AABIeij_OB7b7Wfnzs61t8n3a?dl=0
Format Reviewed: Printed Pattern - Single-Size
l******1 (verified owner) – :
I absolutely love this top, an easy make, flattering top, I made it in a beautiful soft brushed sweater knit from Maaidesign. I made it at a sewing retreat and quite a few other people commented on the flattering design lines and how nice the top was. I also like the pleat at the wrist. I’ll be making it again, I have a couple of different fabrics in mind
Format Reviewed: PDF Digital Pattern - Single-Size
d****r (verified owner) – :
I love my Freya Tunic. Lovely and snuggly but still a nice fit without being too big. Very easy to sew up, the angled side seam is a nice touch…would look good with contrasting back and fronts to highlight the curve. Will definitely make another one before Winter is over.
Format Reviewed: PDF Digital Pattern - Single-Size
L***a (verified owner) – :
My new favourite top! Simple to make but very stylish with the extended side seams. Rave reviews from all who see it. Will definitely be making it again.
Format Reviewed: PDF Digital Pattern - Single-Size
A****a (verified owner) – :
Love this top! So far I’ve made two for myself, one for my mom, and one for my sister. It’s one of my favorite things to wear when the weather gets chilly, and it’s a super quick and simple make. Nothing to dislike.
Format Reviewed: PDF Digital Pattern - Single-Size
j********4 (verified owner) – :
Love the Freya cowl neck tunic!
Easy make, but fabulous result. An elegant and comfortable make, perfect for this time of year.