- Square shaped
- Extended shoulder line
- Elastic waist
- Optional matching belt
Fabric Suggestion
Woven fabric including cotton, linen, viscose or silk.
Trims
- 4 x snaps for belt
- Waist elastic 1cm / 3/8"
AUD $21.00
USD $13.68 | |
GBP £10.82 | |
EUR €12.98 | |
CAD $19.11 | |
NZD $23.31 | |
JPY ¥2,118.01 | |
*Currency conversions are displayed for informational purposes only. All transactions are completed in Australian Dollars (AUD). |
---|
Square shaped dress with extended shoulder line and elastic waist.
Woven fabric including cotton, linen, viscose or silk.
Only logged in customers who have purchased this product may leave a review.
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 85.0 | 90.0 | 95.0 | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 | 126.0 | 132.0 | 138.0 | 144.0 | 150.0 | 156.0 | 162.0 | 170.0 | 178.0 |
Waist before elastic | 85.0 | 90.0 | 95.0 | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 | 126.0 | 132.0 | 138.0 | 144.0 | 150.0 | 156.0 | 162.0 | 170.0 | 178.0 |
Hip | 95.0 | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 | 125.0 | 130.0 | 136.0 | 142.0 | 148.0 | 154.0 | 160.0 | 166.0 | 172.0 | 180.0 | 188.0 |
Centre back length | 98.2 | 98.8 | 99.4 | 100.0 | 100.6 | 101.2 | 101.8 | 102.4 | 103.0 | 103.6 | 104.2 | 104.8 | 105.4 | 106.0 | 106.6 | 107.2 | 107.8 |
Extended Shoulder Breadth | 46.4 | 47.6 | 48.8 | 50.0 | 51.2 | 52.4 | 53.6 | 54.8 | 56.0 | 57.2 | 58.4 | 59.6 | 60.8 | 62.0 | 63.2 | 64.4 | 65.6 |
Elastic cut measurement | 57.0 | 62.0 | 67.0 | 72.0 | 77.0 | 82.0 | 87.0 | 92.0 | 97.0 | 102.0 | 107.0 | 112.0 | 117.0 | 122.0 | 127.0 | 132.0 | 137.0 |
sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 33 1⁄2 | 35 3⁄8 | 37 3⁄8 | 39 3⁄8 | 41 3⁄8 | 43 1⁄4 | 45 1⁄4 | 47 1⁄4 | 49 5⁄8 | 52 | 54 3⁄8 | 56 3⁄4 | 59 | 61 3⁄8 | 63 3⁄4 | 66 7⁄8 | 70 1⁄8 |
Waist before elastic | 33 1⁄2 | 35 3⁄8 | 37 3⁄8 | 39 3⁄8 | 41 3⁄8 | 43 1⁄4 | 45 1⁄4 | 47 1⁄4 | 49 5⁄8 | 52 | 54 3⁄8 | 56 3⁄4 | 59 | 61 3⁄8 | 63 3⁄4 | 66 7⁄8 | 70 1⁄8 |
Hip | 37 3⁄8 | 39 3⁄8 | 41 3⁄8 | 43 1⁄4 | 45 1⁄4 | 47 1⁄4 | 49 1⁄4 | 51 1⁄8 | 53 1⁄2 | 55 7⁄8 | 58 1⁄4 | 60 5⁄8 | 63 | 65 3⁄8 | 67 3⁄4 | 70 7⁄8 | 74 |
Centre back length | 38 5⁄8 | 38 7⁄8 | 39 1⁄8 | 39 3⁄8 | 39 5⁄8 | 39 7⁄8 | 40 1⁄8 | 40 3⁄8 | 40 1⁄2 | 40 3⁄4 | 41 | 41 1⁄4 | 41 1⁄2 | 41 3⁄4 | 42 | 42 1⁄4 | 42 1⁄2 |
Extended Shoulder Breadth | 18 1⁄4 | 18 3⁄4 | 19 1⁄4 | 19 5⁄8 | 20 1⁄8 | 20 5⁄8 | 21 1⁄8 | 21 5⁄8 | 22 | 22 1⁄2 | 23 | 23 1⁄2 | 23 7⁄8 | 24 3⁄8 | 24 7⁄8 | 25 3⁄8 | 25 7⁄8 |
Elastic cut measurement | 22 1⁄2 | 24 3⁄8 | 26 3⁄8 | 28 3⁄8 | 30 3⁄8 | 32 1⁄4 | 34 1⁄4 | 36 1⁄4 | 38 1⁄4 | 40 1⁄8 | 42 1⁄8 | 44 1⁄8 | 46 1⁄8 | 48 | 50 | 52 | 53 7⁄8 |
sizes | 4-12 Cut on the open | 14-22 | 24-36 |
---|---|---|---|
Width 148 cm (58") | 1.60 m (1.75 yd) | 2.20 m (2.40 yd) | 3.00 m (3.30 yd) |
sizes | 4-30 |
---|---|
Width 90 cm (36") | 30 cm (12") |
Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.
Style Arc patterns are drafted for a B bust cup size and a height of 167cm (5'6").
Size | A. Shoulder Breadth (cm) | B. Upper Arm Girth (cm) | C. Bust (cm) | D. Waist (cm) | E. Hip (cm) |
---|---|---|---|---|---|
4 | 34.4 | 26.4 | 77 | 60 | 83 |
6 | 35.6 | 27.6 | 82 | 65 | 88 |
8 | 36.8 | 28.8 | 87 | 70 | 93 |
10 | 38 | 30 | 92 | 75 | 98 |
12 | 39.2 | 31.2 | 97 | 80 | 103 |
14 | 40.4 | 32.4 | 102 | 85 | 108 |
16 | 41.6 | 33.6 | 107 | 90 | 113 |
18 | 42.8 | 34.8 | 112 | 95 | 118 |
20 | 44 | 36 | 118 | 100 | 124 |
22 | 45.2 | 37.2 | 124 | 106 | 130 |
24 | 46.4 | 38.4 | 130 | 112 | 136 |
26 | 47.6 | 39.6 | 136 | 118 | 142 |
28 | 48.8 | 40.8 | 142 | 124 | 148 |
30 | 50 | 42 | 148 | 130 | 154 |
32 | 51.2 | 43.8 | 156.0 | 139.0 | 162.0 |
34 | 52.4 | 45.6 | 164.0 | 147.0 | 170.0 |
36 | 53.6 | 47.4 | 172.0 | 155.0 | 178.0 |
Size | A. Shoulder Breadth (inches) | B. Upper Arm Girth (inches) | C. Bust (inches) | D. Waist (inches) | E. Hip (inches) |
---|---|---|---|---|---|
4 | 13.5 | 10.5 | 30.3 | 23.5 | 32.6 |
6 | 14 | 10.9 | 32.3 | 25.5 | 34.6 |
8 | 14.5 | 11.3 | 34.3 | 27.5 | 36.6 |
10 | 15 | 11.8 | 36.2 | 29.5 | 38.6 |
12 | 15.4 | 12.3 | 38.2 | 31.5 | 40.6 |
14 | 15.9 | 12.8 | 40.2 | 33.5 | 42.5 |
16 | 16.4 | 13.2 | 42.1 | 35.5 | 44.5 |
18 | 16.9 | 13.7 | 44.1 | 37.5 | 46.5 |
20 | 17.3 | 14.2 | 46.5 | 39.5 | 48.8 |
22 | 17.8 | 14.6 | 48.8 | 42 | 51.2 |
24 | 18.3 | 15.1 | 51.2 | 44.5 | 53.5 |
26 | 18 3⁄4 | 15 5⁄8 | 53 1⁄2 | 46.5 | 56 |
28 | 19 1⁄4 | 16 1⁄8 | 56 | 48.5 | 58 1⁄4 |
30 | 19 3⁄4 | 16 5⁄8 | 58 1⁄4 | 50.5 | 61 |
32 | 20 1⁄8 | 17 1⁄4 | 61 3⁄8 | 54 3⁄4 | 63 3⁄4 |
34 | 20 5⁄8 | 18 | 64 5⁄8 | 57 7⁄8 | 66 7⁄8 |
36 | 21 1⁄8 | 18 5⁄8 | 67 3⁄4 | 61 | 70 1⁄8 |
ALPHA SIZING | AUSTRALIA | UK | US | FRANCE | ITALY | JAPAN |
---|---|---|---|---|---|---|
XXS | 6 | 6 | 2 | 34 | 38 | 5 |
XS | 8 | 8 | 4 | 36 | 40 | 7 |
S | 10 | 10 | 6 | 38 | 42 | 9 |
M | 12 | 12 | 8 | 40 | 44 | 11 |
L | 14 | 14 | 10 | 42 | 46 | 13 |
XL | 16 | 16 | 12 | 44 | 48 | 15 |
XXL | 18 | 18 | 14 | 46 | 50 | 17 |
Choosing your pattern size is the most important step and we will help you determine this with these easy to follow steps.
Place the tape at the edge of the shoulder. Measure along the top of the shoulder blade/across the highest point of the shoulders to the other edge, following the natural slope and allow an extra finger for ease of any movement.
This point is taken as a circumference at your widest point of your upper arm.
This point is taken as a circumference parallel to the floor at the fullest part of your chest.
This point is taken as a circumference and taken at the smallest part of your waist.
This point is taken as a circumference parallel to the floor at the widest part of your hips.
Printed Pattern - Multi-Size | |
---|---|
Multi-size hard copy sewing pattern, mailed to your delivery address. |
PDF Digital Pattern - Multi-size (Including A0) | |
---|---|
Multi-size PDF sewing pattern download, sent to your email address in multi-sheet/tiled format for printing at home on A4 or US letter size paper and single-sheet/wide format for printing at a copy shop. Please note that the wide format files are set up for printing on 36" wide (or wider) paper rolls, and also A0 paper sheets. | |
PDF Digital Pattern - Single-Size | |
Single-size PDF sewing pattern download, sent to your email address in multi-sheet/tiled format for printing at home on A4 or US letter size paper AND single-sheet/wide format for printing at a copy shop. You get the size you order, PLUS the two closest sizes. Please note that the wide format files are set up for printing on 36" wide (or wider) paper rolls, not A0 paper sheets. | |
Printed Pattern - Single-Size | |
Single-size hard copy sewing pattern, mailed to your delivery address. |
For more information on digital patterns click here.
Format Reviewed: Printed Pattern - Multi-Size
A****d (verified owner) – :
The beauty of the Olivia pattern is its simplicity. I’ve made it in a bold print as a shift simply by lengthening the bodice, and it looks elegant. The extended shoulder line is good for a pear-shaped body with narrow shoulders. The neckline is very low; I will raise it 3 cm and elasticize the waist in the next version.
Format Reviewed: PDF Digital Pattern - Single-Size
C******n (verified owner) – :
This is such an easy dress to make and it looks so nice! I added 1” to the bodice length and 2” to the skirt length (I’m tall!), and it’s perfect! I used a bamboo rayon twill and it was fabulous for this dress. Looking forward to making more!
Format Reviewed: PDF Digital Pattern - Single-Size
C****e (verified owner) – :
This is a surprisingly flattering dress for how simple it is. I tried it on and it kind of fit like a sack so I took quite a bit of elastic out and it made all the difference. I made it from a heavier woven than suggested but it had a nice drape so it turned out well.
Format Reviewed: PDF Digital Pattern - Single-Size
b**************g (verified owner) – :
Great pattern. It was pretty easy to put together and would have been even easier if the fabric had been a little less slippery. I first thought the dress looked a bit nondescript but I got a ton of comments when I wore it and it was sooooo comfy!
I’ll be making more but next time i’ll do a shallow bust adjustment as there was too much fabric between my bust and shoulders, but that’s just down to my shape.